← Fast Moving Consumer Goods
Cigarettes & Tobacco Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockVST Industries LimitedNSE: VSTIND₹211.33 | ₹211.33 | ₹12.00 | 5.68% | — |
| StockGodfrey Phillips India LimitedNSE: GODFRYPHLP₹2,117.60 | ₹2,117.60 | ₹70.00 | 3.31% | — |
| StockElitecon International LimitedNSE: ELITECON₹16.85 | ₹16.85 | ₹0.05 | 0.30% | — |
| StockSinnar Bidi Udyog Ltd.BSE: 509887₹719.95 | ₹719.95 | ₹0.00 | 0.00% | — |
| StockRaghunath International Ltd.BSE: 526813₹10.06 | ₹10.06 | ₹0.00 | 0.00% | — |
| StockNTC Industries LimitedNSE: NTCIND₹140.11 | ₹140.11 | ₹0.00 | 0.00% | — |
Stats recalculated 20 Aug 2026. Price dates can differ by instrument.