← Fast Moving Consumer Goods
Cigarettes & Tobacco Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockVST Industries LimitedNSE: VSTIND₹215.44 | ₹215.44 | ₹12.00 | 5.57% | — |
| StockGodfrey Phillips India LimitedNSE: GODFRYPHLP₹2,149.00 | ₹2,149.00 | ₹70.00 | 3.26% | — |
| StockElitecon International LimitedNSE: ELITECON₹17.17 | ₹17.17 | ₹0.05 | 0.29% | — |
| StockSinnar Bidi Udyog Ltd.BSE: 509887₹710.00 | ₹710.00 | ₹0.00 | 0.00% | — |
| StockRaghunath International Ltd.BSE: 526813₹10.91 | ₹10.91 | ₹0.00 | 0.00% | — |
| StockNTC INDUSTRIES LIMITEDBSE: 526723₹145.15 | ₹145.15 | ₹0.00 | 0.00% | — |
Stats recalculated 16 Aug 2026. Price dates can differ by instrument.