Every payout from every Indian
stock, REIT and InvIT.
Dividend history, ex-dates and distribution breakdowns — free, searchable, and no account needed.
/
Going ex-dividend soon
Full calendar →Share India Securities LimitedStock
₹0.50 per share
Ex-date 30 JulToday
Kokuyo Camlin LimitedStock
₹0.30 per share
Ex-date 30 JulToday
Suryaamba Spinning Mills LimitedStock
₹1.00 per share
Ex-date 30 JulToday
UltraTech Cement LimitedStock
₹240.00 per share
Ex-date 30 JulToday
JK Tyre & Industries LimitedStock
₹4.00 per share
Ex-date 30 JulToday
Crestchem Ltd.Stock
₹1.50 per share
Ex-date 30 JulToday
IG Petrochemicals LimitedStock
₹5.00 per share
Ex-date 30 JulToday
BirlaNu LimitedStock
₹15.00 per share
Ex-date 30 JulToday
Highest yielding right now
144 going ex within 7 days| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| Stock20 Microns Limited20MICRONS | ₹201.16 | ₹1.25 | 0.62% | — |
| Stock21st Century Management Services Limited21STCENMGM | ₹38.88 | ₹0.00 | 0.00% | — |
| Stock360 ONE WAM LIMITED360ONE | ₹1,161.30 | ₹12.00 | 1.03% | — |
| Stock3B Blackbio Dx Limited3BBLACKBIO | ₹1,270.90 | ₹4.00 | 0.31% | — |
| Stock3i Infotech Limited3IINFOLTD | ₹22.11 | ₹0.00 | 0.00% | — |
| Stock3M India Limited3MINDIA | ₹35,425.00 | ₹506.00 | 1.43% | — |
| Stock3P Land Holdings Limited3PLAND | ₹32.28 | ₹0.00 | 0.00% | — |
| Stock5Paisa Capital Limited5PAISA | ₹348.40 | ₹0.00 | 0.00% | — |
| Stock63 moons technologies limited63MOONS | ₹778.45 | ₹1.20 | 0.15% | — |
| StockA2Z Infra Engineering LimitedA2ZINFRA | ₹13.26 | ₹0.00 | 0.00% | — |
| StockAAA Technologies LimitedAAATECH | ₹89.32 | ₹1.50 | 1.68% | — |
| StockAadhar Housing Finance LimitedAADHARHFC | ₹494.55 | ₹0.00 | 0.00% | — |
| StockAakash Exploration Services LimitedAAKASH | ₹8.86 | ₹0.00 | 0.00% | — |
| StockAarey Drugs & Pharmaceuticals LimitedAAREYDRUGS | ₹75.61 | ₹0.00 | 0.00% | — |
| StockAarnav Fashions LimitedAARNAV | ₹29.15 | ₹0.00 | 0.00% | — |
Ranked by trailing-twelve-month yield. A high yield is a fact about the past, not a forecast — a falling price raises yield just as a rising payout does.