← Consumer Services
Distributors
6 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockACE MEN ENGG WORKS LIMITEDBSE: 539661₹117.05 | ₹117.05 | ₹0.00 | 0.00% | — |
| StockSATTVA SUKUN LIFECARE LIMITEDBSE: 539519₹0.75 | ₹0.75 | ₹0.00 | 0.00% | — |
| StockRadhagobind Commercial LimitedBSE: 539673₹2.00 | ₹2.00 | ₹0.00 | 0.00% | — |
| StockM.K. Exim (India) LimitedNSE: MKEXIM₹53.91 | ₹53.91 | ₹0.00 | 0.00% | — |
| StockMRP Agro LimitedBSE: 543262₹90.50 | ₹90.50 | ₹0.00 | 0.00% | — |
| StockKotia Enterprises LimitedBSE: 539599₹30.39 | ₹30.39 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.