← Fast Moving Consumer Goods
Diversified FMCG
5 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockITC LimitedNSE: ITC₹270.00 | ₹270.00 | ₹14.50 | 5.37% | — |
| StockHindustan Unilever LimitedNSE: HINDUNILVR₹2,035.00 | ₹2,035.00 | ₹41.00 | 2.01% | — |
| StockDavangere Sugar Company LimitedNSE: DAVANGERE₹3.19 | ₹3.19 | ₹0.00 | 0.00% | — |
| StockHindustan Foods LimitedNSE: HNDFDS₹635.60 | ₹635.60 | ₹0.00 | 0.00% | — |
| StockGodavari Biorefineries LimitedNSE: GODAVARIB₹250.30 | ₹250.30 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.