← Media, Entertainment & Publication
Media & Entertainment
13 listed instruments in this industry with a published yield, ordered highest first. Part of Media, Entertainment & Publication. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockEntertainment Network (India) LimitedNSE: ENIL₹101.49 · ex 18 Sep | ₹101.49 | ₹2.00 | 1.97% | 18 Sep |
| StockTips Music LimitedNSE: TIPSMUSIC₹651.70 | ₹651.70 | ₹9.00 | 1.38% | — |
| StockSaregama India LimitedNSE: SAREGAMA₹508.50 | ₹508.50 | ₹4.50 | 0.89% | — |
| StockCreative Eye LimitedNSE: CREATIVEYE₹6.15 | ₹6.15 | ₹0.00 | 0.00% | — |
| StockRadaan Mediaworks India LimitedNSE: RADAAN₹2.94 | ₹2.94 | ₹0.00 | 0.00% | — |
| StockSilly Monks Entertainment LimitedNSE: SILLYMONKS₹15.89 | ₹15.89 | ₹0.00 | 0.00% | — |
| StockShalimar Productions Ltd.BSE: 512499₹0.27 | ₹0.27 | ₹0.00 | 0.00% | — |
| StockNext Mediaworks LimitedNSE: NEXTMEDIA₹3.87 | ₹3.87 | ₹0.00 | 0.00% | — |
| StockMusic Broadcast LimitedNSE: RADIOCITY₹6.70 | ₹6.70 | ₹0.00 | 0.00% | — |
| StockPrime Focus LimitedNSE: PFOCUS₹279.20 | ₹279.20 | ₹0.00 | 0.00% | — |
| StockShemaroo Entertainment LimitedNSE: SHEMAROO₹133.32 | ₹133.32 | ₹0.00 | 0.00% | — |
| StockNetwork18 Media & Investments LimitedNSE: NETWORK18₹28.07 | ₹28.07 | ₹0.00 | 0.00% | — |
| StockBalaji Telefilms LimitedNSE: BALAJITELE₹91.46 | ₹91.46 | ₹0.00 | 0.00% | — |
Stats recalculated 20 Aug 2026. Price dates can differ by instrument.