← Oil, Gas & Consumable Fuels
Oil Exploration & Production
7 listed instruments in this industry with a published yield, ordered highest first. Part of Oil, Gas & Consumable Fuels. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockOil & Natural Gas Corporation LimitedNSE: ONGC₹239.50 · ex 04 Sep | ₹239.50 | ₹13.50 | 5.64% | 04 Sep |
| StockOil India LimitedNSE: OIL₹480.50 | ₹480.50 | ₹12.00 | 2.50% | — |
| StockHindustan Oil Exploration Company LimitedNSE: HINDOILEXP₹156.49 | ₹156.49 | ₹0.00 | 0.00% | — |
| StockGujarat Natural Resources LimitedNSE: GNRL₹104.34 | ₹104.34 | ₹0.00 | 0.00% | — |
| StockPrabha Energy LimitedNSE: PRABHA₹192.20 | ₹192.20 | ₹0.00 | 0.00% | — |
| StockVedanta Oil and Gas LimitedNSE: VOGL₹37.14 | ₹37.14 | ₹0.00 | 0.00% | — |
| StockAntelopus Selan Energy LimitedNSE: ANTELOPUS₹856.55 | ₹856.55 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.