← Metals & Mining
Precious Metals
5 listed instruments in this industry with a published yield, ordered highest first. Part of Metals & Mining. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockUTIQUE ENTERPRISES LIMITEDBSE: 500014₹3.78 | ₹3.78 | ₹0.00 | 0.00% | — |
| StockAMANAYA VENTURES LIMITEDBSE: 543804₹14.55 | ₹14.55 | ₹0.00 | 0.00% | — |
| StockDeccan Gold Mines LimitedNSE: DECNGOLD₹244.05 | ₹244.05 | ₹0.00 | 0.00% | — |
| StockNanavati Ventures LimitedBSE: 543522₹84.00 | ₹84.00 | ₹0.00 | 0.00% | — |
| StockSPARKLE GOLD ROCK LIMITEDBSE: 530037₹60.90 | ₹60.90 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.