← Fast Moving Consumer Goods
Seafood
8 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockCoastal Corporation LimitedNSE: COASTCORP₹41.92 · ex 20 Aug | ₹41.92 | ₹0.22 | 0.52% | 20 Aug 1d |
| StockApex Frozen Foods LimitedNSE: APEX₹398.50 | ₹398.50 | ₹2.00 | 0.50% | — |
| StockSharat Industries LimitedNSE: SHINDL₹159.21 | ₹159.21 | ₹0.25 | 0.16% | — |
| StockZeal Aqua LimitedBSE: 539963₹11.07 | ₹11.07 | ₹0.00 | 0.00% | — |
| StockESSEX MARINE LIMITEDBSE: 544475₹40.19 | ₹40.19 | ₹0.00 | 0.00% | — |
| StockNCC Bluewater Products Ltd.BSE: 519506₹17.70 | ₹17.70 | ₹0.00 | 0.00% | — |
| StockKings Infra Ventures LimitedBSE: 530215₹86.35 | ₹86.35 | ₹0.00 | 0.00% | — |
| StockUniroyal Marine Exports Ltd.BSE: 526113₹17.50 | ₹17.50 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.