← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY15 is in progress: that bar shows what has been declared so far, not a full year.
Walchandnagar Industries Limited
StockNSE: WALCHANNAG· Face value ₹2
₹222.20
▼ 1.75%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹1.65 |
| FY02 | ₹1.65 |
| FY06 | ₹0.30 |
| FY08 | ₹5.00 |
| FY09 | ₹1.00 |
| FY10 | ₹1.00 |
| FY11 | ₹1.00 |
| FY12 | ₹1.00 |
| FY13 | ₹1.00 |
| FY14 | ₹0.40 |
| FY15 | ₹0.40 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.40 | 05 Feb 2015 | — | 25 Feb 2015 | FY15 | BSE + NSE |
| FINAL | ₹0.40 | 16 Jan 2014 | — | 08 Feb 2014 | FY14 | BSE + NSE |
| FINAL | ₹1.00 | 23 Jan 2013 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.00 | 01 Feb 2012 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 02 Feb 2011 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 12 Jan 2010 | — | — | FY10 | BSE + NSE |
| FINAL | ₹1.00 | 21 Jan 2009 | — | — | FY09 | BSE + NSE |
| FINAL | ₹5.00* | 22 Jan 2008 | — | — | FY08 | BSE |
| FINAL | ₹0.30* | 06 Jan 2006 | — | — | FY06 | NSE |
| FINAL | ₹1.65* | 25 Jan 2002 | — | — | FY02 | BSE |
| FINAL | ₹1.65* | 26 Dec 2000 | — | — | FY01 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 25 Feb 2008 | 03 Mar 2008 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.