← Fast Moving Consumer Goods
Animal Feed
8 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockKSE LimitedNSE: KSE₹198.82 · ex 21 Aug | ₹198.82 | ₹10.00 | 5.03% | 21 Aug 2d |
| StockGodrej Agrovet LimitedNSE: GODREJAGRO₹588.70 | ₹588.70 | ₹11.00 | 1.87% | — |
| StockAvanti Feeds LimitedNSE: AVANTIFEED₹866.15 | ₹866.15 | ₹10.00 | 1.15% | — |
| StockSHIVAM CHEMICALS LIMITEDBSE: 544165₹94.25 | ₹94.25 | ₹0.00 | 0.00% | — |
| StockMayank Cattle Food LimitedBSE: 544106₹237.30 | ₹237.30 | ₹0.00 | 0.00% | — |
| StockMukka Proteins LimitedNSE: MUKKA₹27.04 | ₹27.04 | ₹0.00 | 0.00% | — |
| StockAjooni Biotech LimitedNSE: AJOONI₹3.82 | ₹3.82 | ₹0.00 | 0.00% | — |
| StockNarmada Agrobase LimitedNSE: NARMADA₹14.88 | ₹14.88 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.