← Services
Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
5 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Alldigi Tech LimitedNSE: ALLDIGI · 6 yrs | 7.73% | ₹60.00 | 6 yrs | ₹775.90 |
| PlatinumOne Business Services LimitedBSE: 543352 · 5 yrs | 3.93% | ₹6.00 | 5 yrs | ₹152.70 |
| Firstsource Solutions LimitedNSE: FSL · 9 yrs | 2.15% | ₹5.50 | 9 yrs | ₹256.00 |
| Hinduja Global Solutions LimitedNSE: HGS · 1 yr | 1.34% | ₹5.00 | 1 yr | ₹372.35 |
| eClerx Services LimitedNSE: ECLERX · 11 yrs | 0.06% | ₹1.00 | 11 yrs | ₹1,816.20 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.