← Services
Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
11 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockAlldigi Tech LimitedNSE: ALLDIGI₹814.75 | ₹814.75 | ₹60.00 | 7.36% | — |
| StockPlatinumOne Business Services LimitedBSE: 543352₹165.00 | ₹165.00 | ₹6.00 | 3.64% | — |
| StockFirstsource Solutions LimitedNSE: FSL₹263.85 | ₹263.85 | ₹5.50 | 2.08% | — |
| StockeClerx Services LimitedNSE: ECLERX₹1,805.20 · ex 21 Aug | ₹1,805.20 | ₹0.50 | 0.03% | 21 Aug 2d |
| StockOne Point One Solutions LimitedNSE: ONEPOINT₹56.25 | ₹56.25 | ₹0.00 | 0.00% | — |
| StockBNR Udyog Ltd.BSE: 530809₹36.48 | ₹36.48 | ₹0.00 | 0.00% | — |
| StockHinduja Global Solutions LimitedNSE: HGS₹406.95 · ex 18 Sep | ₹406.95 | ₹0.00 | 0.00% | 18 Sep |
| StockNSB BPO Solutions LimitedBSE: 544571₹67.80 | ₹67.80 | ₹0.00 | 0.00% | — |
| StockInformed Technologies India Ltd.BSE: 504810₹85.00 | ₹85.00 | ₹0.00 | 0.00% | — |
| StockRPSG VENTURES LIMITEDNSE: RPSGVENT₹875.25 | ₹875.25 | ₹0.00 | 0.00% | — |
| StockWE WIN LIMITEDNSE: WEWIN₹46.00 | ₹46.00 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.