Services
Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
5 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Alldigi Tech LimitedNSE · ALLDIGI · 6 yrs | Yield7.45% | TTM/share₹60.00 | 6 yrs | ₹805.50 |
| PlatinumOne Business Services LimitedBSE · 543352 · 5 yrs | Yield2.86% | TTM/share₹4.00 | 5 yrs | ₹140.00 15 Oct |
| Firstsource Solutions LimitedNSE · FSL · 9 yrs | Yield1.95% | TTM/share₹5.50 | 9 yrs | ₹281.80 |
| Hinduja Global Solutions LimitedNSE · HGS · 1 yr | Yield1.40% | TTM/share₹5.00 | 1 yr | ₹357.75 |
| eClerx Services LimitedNSE · ECLERX · 19 yrs | Yield0.05% | TTM/share₹1.00 | 19 yrs | ₹1,957.00 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.