← Chemicals
Commodity Chemicals
71 listed instruments in this industry with a published yield, ordered highest first. Showing 61–71. Part of Chemicals. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockShentracon Chemicals Ltd.BSE: 530757₹131.00 | ₹131.00 | ₹0.00 | 0.00% | — |
| StockTECIL Chemicals and Hydro Power LimitedNSE: TECILCHEM₹8.54 | ₹8.54 | ₹0.00 | 0.00% | — |
| StockTCM Ltd.BSE: 524156₹42.00 | ₹42.00 | ₹0.00 | 0.00% | — |
| StockKOBO BIOTECH LIMITEDBSE: 531541₹4.64 | ₹4.64 | ₹0.00 | 0.00% | — |
| StockOmkar Pharmachem Ltd.BSE: 532167₹13.57 | ₹13.57 | ₹0.00 | 0.00% | — |
| StockShree Hari Chemicals Export Ltd.BSE: 524336₹167.20 | ₹167.20 | ₹0.00 | 0.00% | — |
| StockMangalam Organics LimitedNSE: MANORG₹443.80 | ₹443.80 | ₹0.00 | 0.00% | — |
| StockJ.G.Chemicals LimitedNSE: JGCHEM₹645.85 | ₹645.85 | ₹0.00 | 0.00% | — |
| StockRitesh International LtdBSE: 519097₹78.96 | ₹78.96 | ₹0.00 | 0.00% | — |
| StockLime Chemicals Ltd.BSE: 507759₹14.90 | ₹14.90 | ₹0.00 | 0.00% | — |
| StockAdvance Petrochemicals Ltd.BSE: 506947₹198.95 | ₹198.95 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.