Consumer Services
Education
6 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Aptech LimitedNSE · APTECHT · 17 yrs | Yield5.47% | TTM/share₹4.50 | 17 yrs | ₹82.23 |
| Compucom Software LimitedNSE · COMPUSOFT · 20 yrs | Yield1.97% | TTM/share₹0.25 | 20 yrs | ₹12.70 |
| NIIT Learning Systems LimitedNSE · NIITMTS · 4 yrs | Yield1.92% | TTM/share₹3.25 | 4 yrs | ₹169.14 |
| NIIT LimitedNSE · NIITLTD · 8 yrs | Yield1.41% | TTM/share₹1.00 | 8 yrs | ₹70.74 |
| Career Point Edutech LimitedNSE · CPEDU · 1 yr | Yield1.37% | TTM/share₹2.50 | 1 yr | ₹182.29 |
| Global Education LimitedNSE · GLOBAL · 10 yrs | Yield0.70% | TTM/share₹1.00 | 10 yrs | ₹143.68 |
Stats recalculated 08 Nov 2026. Price dates can differ by instrument.