← Consumer Durables
Furniture, Home Furnishing
13 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockAhlada Engineers LimitedNSE: AHLADA₹36.43 | ₹36.43 | ₹1.60 | 4.39% | — |
| StockTIRUPATI FOAM LIMITEDBSE: 540904₹103.90 | ₹103.90 | ₹2.00 | 1.92% | — |
| StockSheela Foam LimitedNSE: SFL₹668.80 | ₹668.80 | ₹1.00 | 0.15% | — |
| StockResponsive Industries LimitedNSE: RESPONIND₹158.09 | ₹158.09 | ₹0.20 | 0.13% | — |
| StockEuro Pratik Sales LimitedNSE: EUROPRATIK₹274.30 | ₹274.30 | ₹0.20 | 0.07% | — |
| StockHardwyn India LimitedNSE: HARDWYN₹9.42 | ₹9.42 | ₹0.00 | 0.00% | — |
| StockMagenta Lifecare LimitedBSE: 544188₹8.35 | ₹8.35 | ₹0.00 | 0.00% | — |
| StockGolden Carpets Limited.BSE: 531928₹10.93 | ₹10.93 | ₹0.00 | 0.00% | — |
| StockLexus Granito (India) LimitedNSE: LEXUS₹13.55 | ₹13.55 | ₹0.00 | 0.00% | — |
| StockWakefit Innovations LimitedNSE: WAKEFIT₹131.52 | ₹131.52 | ₹0.00 | 0.00% | — |
| StockPriti International LimitedNSE: PRITI₹34.18 | ₹34.18 | ₹0.00 | 0.00% | — |
| StockMilestone Furniture LimitedBSE: 541337₹23.14 | ₹23.14 | ₹0.00 | 0.00% | — |
| StockStanley Lifestyles LimitedNSE: STANLEY₹135.00 | ₹135.00 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.