← Consumer Durables
Furniture, Home Furnishing
13 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockAhlada Engineers LimitedNSE: AHLADA₹38.36 | ₹38.36 | ₹1.60 | 4.17% | — |
| StockTIRUPATI FOAM LIMITEDBSE: 540904₹91.25 | ₹91.25 | ₹2.00 | 2.19% | — |
| StockSheela Foam LimitedNSE: SFL₹699.95 | ₹699.95 | ₹1.00 | 0.14% | — |
| StockResponsive Industries LimitedNSE: RESPONIND₹165.90 | ₹165.90 | ₹0.20 | 0.12% | — |
| StockEuro Pratik Sales LimitedNSE: EUROPRATIK₹287.40 | ₹287.40 | ₹0.20 | 0.07% | — |
| StockHardwyn India LimitedNSE: HARDWYN₹11.33 | ₹11.33 | ₹0.00 | 0.00% | — |
| StockMagenta Lifecare LimitedBSE: 544188₹10.15 | ₹10.15 | ₹0.00 | 0.00% | — |
| StockGolden Carpets Limited.BSE: 531928₹11.78 | ₹11.78 | ₹0.00 | 0.00% | — |
| StockLexus Granito (India) LimitedNSE: LEXUS₹13.57 | ₹13.57 | ₹0.00 | 0.00% | — |
| StockWakefit Innovations LimitedNSE: WAKEFIT₹121.38 | ₹121.38 | ₹0.00 | 0.00% | — |
| StockPriti International LimitedNSE: PRITI₹35.79 | ₹35.79 | ₹0.00 | 0.00% | — |
| StockMilestone Furniture LimitedBSE: 541337₹25.63 | ₹25.63 | ₹0.00 | 0.00% | — |
| StockStanley Lifestyles LimitedNSE: STANLEY₹136.22 | ₹136.22 | ₹0.00 | 0.00% | — |
Stats recalculated 16 Aug 2026. Price dates can differ by instrument.