← Financial Services
General Insurance
6 listed instruments in this industry with a published yield, ordered highest first. Part of Financial Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockGeneral Insurance Corporation of IndiaNSE: GICRE₹359.90 · ex 04 Sep | ₹359.90 | ₹10.00 | 2.78% | 04 Sep |
| StockThe New India Assurance Company LimitedNSE: NIACL₹184.08 | ₹184.08 | ₹3.30 | 1.79% | — |
| StockICICI Lombard General Insurance Company LimitedNSE: ICICIGI₹1,623.80 | ₹1,623.80 | ₹13.50 | 0.83% | — |
| StockStar Health and Allied Insurance Company LimitedNSE: STARHEALTH₹583.90 | ₹583.90 | ₹0.00 | 0.00% | — |
| StockGo Digit General Insurance LimitedNSE: GODIGIT₹255.75 | ₹255.75 | ₹0.00 | 0.00% | — |
| StockNiva Bupa Health Insurance Company LimitedNSE: NIVABUPA₹83.74 | ₹83.74 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.