← Financial Services
General Insurance
6 listed instruments in this industry with a published yield, ordered highest first. Part of Financial Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockGeneral Insurance Corporation of IndiaNSE: GICRE₹352.10 · ex 04 Sep | ₹352.10 | ₹10.00 | 2.84% | 04 Sep |
| StockThe New India Assurance Company LimitedNSE: NIACL₹179.08 | ₹179.08 | ₹3.30 | 1.84% | — |
| StockICICI Lombard General Insurance Company LimitedNSE: ICICIGI₹1,630.00 | ₹1,630.00 | ₹13.50 | 0.83% | — |
| StockStar Health and Allied Insurance Company LimitedNSE: STARHEALTH₹585.15 | ₹585.15 | ₹0.00 | 0.00% | — |
| StockGo Digit General Insurance LimitedNSE: GODIGIT₹259.65 | ₹259.65 | ₹0.00 | 0.00% | — |
| StockNiva Bupa Health Insurance Company LimitedNSE: NIVABUPA₹82.72 | ₹82.72 | ₹0.00 | 0.00% | — |
Stats recalculated 16 Aug 2026. Price dates can differ by instrument.