Healthcare
Healthcare Service Provider
9 listed instruments in this industry with a published yield, ordered highest first. Part of Healthcare. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| N.G.Industries Ltd.BSE · 530897 · 5 yrs | Yield3.49% | TTM/share₹3.50 | 5 yrs | ₹100.15 |
| Thyrocare Technologies LimitedNSE · THYROCARE · 11 yrs | Yield1.42% | TTM/share₹7.00 | 11 yrs | ₹493.10 |
| Dr. Lal Path Labs Ltd.NSE · LALPATHLAB · 11 yrs · ex 11 Nov 3d | Yield0.71% | TTM/share₹14.00 | 11 yrs | ₹1,970.00 |
| Krsnaa Diagnostics LimitedNSE · KRSNAA · 5 yrs | Yield0.42% | TTM/share₹2.00 | 5 yrs | ₹475.00 |
| 3B Blackbio Dx LimitedNSE · 3BBLACKBIO · 10 yrs | Yield0.39% | TTM/share₹5.00 | 10 yrs | ₹1,284.20 |
| Metropolis Healthcare LimitedNSE · METROPOLIS · 2 yrs · ex 09 Nov 1d | Yield0.35% | TTM/share₹2.00 | 2 yrs | ₹568.75 |
| Suraksha Diagnostic LimitedNSE · SURAKSHA · 1 yr | Yield0.30% | TTM/share₹1.00 | 1 yr | ₹333.55 |
| One Global Service Provider LimitedNSE · ONEGLOBAL · 1 yr | Yield0.27% | TTM/share₹1.00 | 1 yr | ₹365.45 |
| Vijaya Diagnostic Centre LimitedNSE · VIJAYA · 5 yrs | Yield0.14% | TTM/share₹2.00 | 5 yrs | ₹1,468.60 |
Stats recalculated 08 Nov 2026. Price dates can differ by instrument.