← Healthcare
Healthcare Service Provider
8 listed instruments in this industry with a published yield, ordered highest first. Part of Healthcare. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| N.G.Industries Ltd.BSE: 530897 · 4 yrs · ex 18 Sep | 3.03% | ₹3.50 | 4 yrs | ₹115.40 |
| Thyrocare Technologies LimitedNSE: THYROCARE · 11 yrs | 1.64% | ₹9.33 | 11 yrs | ₹569.45 |
| Dr. Lal Path Labs Ltd.NSE: LALPATHLAB · 11 yrs | 0.84% | ₹16.00 | 11 yrs | ₹1,912.50 |
| Krsnaa Diagnostics LimitedNSE: KRSNAA · 4 yrs · ex 18 Sep | 0.50% | ₹2.75 | 4 yrs | ₹546.15 |
| BANDARAM PHARMA PACKTECH LIMITEDBSE: 524602 · 3 yrs | 0.46% | ₹0.10 | 3 yrs | ₹21.80 |
| Metropolis Healthcare LimitedNSE: METROPOLIS · 2 yrs | 0.34% | ₹2.00 | 2 yrs | ₹582.20 |
| 3B Blackbio Dx LimitedNSE: 3BBLACKBIO · 9 yrs · ex 22 Sep | 0.27% | ₹4.00 | 9 yrs | ₹1,455.30 |
| Suraksha Diagnostic LimitedNSE: SURAKSHA · 1 yr · ex 15 Sep 6d | 0.15% | ₹0.50 | 1 yr | ₹340.10 |
Stats recalculated 09 Sep 2026. Price dates can differ by instrument.