← Consumer Durables
Houseware
9 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockGothi Plascon (India) Ltd.BSE: 531111₹38.18 | ₹38.18 | ₹2.00 | 5.24% | — |
| StockHawkins Cookers LimitedNSE: HAWKINCOOK₹8,235.00 | ₹8,235.00 | ₹140.00 | 1.70% | — |
| StockCello World LimitedNSE: CELLO₹362.60 | ₹362.60 | ₹1.50 | 0.41% | — |
| StockRiddhi Display Equipments LimitedBSE: 544640₹34.83 | ₹34.83 | ₹0.00 | 0.00% | — |
| StockAll Time Plastics LimitedNSE: ALLTIME₹213.99 | ₹213.99 | ₹0.00 | 0.00% | — |
| StockMaruti Interior Products LimitedBSE: 543464₹31.19 | ₹31.19 | ₹0.00 | 0.00% | — |
| StockBorosil LimitedNSE: BOROLTD₹250.34 | ₹250.34 | ₹0.00 | 0.00% | — |
| StockGorani Industries Ltd.BSE: 531608₹46.26 | ₹46.26 | ₹0.00 | 0.00% | — |
| StockInflame Appliances LimitedBSE: 541083₹217.85 | ₹217.85 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.