Oil, Gas & Consumable Fuels
LPG/CNG/PNG/LNG Supplier
7 listed instruments in this industry with a published yield, ordered highest first. Part of Oil, Gas & Consumable Fuels. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Gujarat Energy LimitedNSE · GUJENERGY · 12 yrs | Yield4.00% | TTM/share₹8.90 | 12 yrs | ₹222.62 |
| Petronet LNG LimitedNSE · PETRONET · 20 yrs | Yield3.41% | TTM/share₹10.00 | 20 yrs | ₹293.00 |
| Indraprastha Gas LimitedNSE · IGL · 22 yrs | Yield3.32% | TTM/share₹4.75 | 22 yrs | ₹143.06 |
| Mahanagar Gas LimitedNSE · MGL · 11 yrs | Yield2.85% | TTM/share₹30.00 | 11 yrs | ₹1,054.00 |
| IRM Energy LimitedNSE · IRMENERGY · 3 yrs | Yield0.58% | TTM/share₹1.50 | 3 yrs | ₹258.10 |
| Confidence Petroleum India LimitedNSE · CONFIPET · 8 yrs | Yield0.12% | TTM/share₹0.10 | 8 yrs | ₹81.54 |
| Adani Total Gas LimitedNSE · ATGL · 8 yrs | Yield0.04% | TTM/share₹0.25 | 8 yrs | ₹579.35 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.