← Oil, Gas & Consumable Fuels
LPG/CNG/PNG/LNG Supplier
7 listed instruments in this industry with a published yield, ordered highest first. Part of Oil, Gas & Consumable Fuels. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPetronet LNG LimitedNSE: PETRONET₹286.25 | ₹286.25 | ₹10.00 | 3.49% | — |
| StockIndraprastha Gas LimitedNSE: IGL₹149.39 | ₹149.39 | ₹4.75 | 3.18% | — |
| StockMahanagar Gas LimitedNSE: MGL₹1,111.40 | ₹1,111.40 | ₹30.00 | 2.70% | — |
| StockGUJARAT ENERGY LIMITEDNSE: GUJENERGY₹269.40 | ₹269.40 | ₹5.82 | 2.16% | — |
| StockIRM Energy LimitedNSE: IRMENERGY₹290.25 · ex 11 Sep | ₹290.25 | ₹1.50 | 0.52% | 11 Sep |
| StockConfidence Petroleum India LimitedNSE: CONFIPET₹69.90 | ₹69.90 | ₹0.10 | 0.14% | — |
| StockAdani Total Gas LimitedNSE: ATGL₹647.30 | ₹647.30 | ₹0.25 | 0.04% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.