← Oil, Gas & Consumable Fuels
Lubricants
8 listed instruments in this industry with a published yield, ordered highest first. Part of Oil, Gas & Consumable Fuels. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockCastrol India LimitedNSE: CASTROLIND₹186.82 | ₹186.82 | ₹11.50 | 6.16% | — |
| StockGulf Oil Lubricants India LimitedNSE: GULFOILLUB₹1,159.30 · ex 04 Sep | ₹1,159.30 | ₹49.00 | 4.23% | 04 Sep |
| StockVeedol Corporation LimitedNSE: VEEDOL₹1,512.90 | ₹1,512.90 | ₹58.00 | 3.83% | — |
| StockGandhar Oil Refinery (India) LimitedNSE: GANDHAR₹245.57 | ₹245.57 | ₹2.75 | 1.12% | — |
| StockPanama Petrochem LimitedNSE: PANAMAPET₹482.60 · ex 17 Aug | ₹482.60 | ₹3.00 | 0.62% | 17 Aug 1d |
| StockSavita Oil Technologies LimitedNSE: SOTL₹699.15 · ex 21 Aug | ₹699.15 | ₹4.00 | 0.57% | 21 Aug 5d |
| StockGreenhitech Ventures LimitedBSE: 544163₹40.00 | ₹40.00 | ₹0.00 | 0.00% | — |
| StockGP Petroleums LimitedNSE: GULFPETRO₹61.65 · ex 19 Aug | ₹61.65 | ₹0.00 | 0.00% | 19 Aug 3d |
Stats recalculated 16 Aug 2026. Price dates can differ by instrument.