← Fast Moving Consumer Goods
Meat Products including Poultry
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockHMA Agro Industries LimitedNSE: HMAAGRO₹22.02 | ₹22.02 | ₹0.30 | 1.36% | — |
| StockSKM Egg Products Export (India) LimitedNSE: SKMEGGPROD₹258.60 · ex 11 Sep | ₹258.60 | ₹0.75 | 0.29% | 11 Sep |
| StockDSM Fresh Foods LimitedBSE: 544568₹73.06 | ₹73.06 | ₹0.00 | 0.00% | — |
| StockSimran Farms Ltd.BSE: 519566₹152.45 | ₹152.45 | ₹0.00 | 0.00% | — |
| StockOvobel Foods Ltd.BSE: 530741₹235.50 | ₹235.50 | ₹0.00 | 0.00% | — |
| StockVenky's (India) LimitedNSE: VENKEYS₹1,514.80 | ₹1,514.80 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.