← All instruments
StockSKMEGGPRODNSEINE411D01023Fast Moving Consumer GoodsMeat Products including PoultryFace value ₹5
SKM Egg Products Export (India) Limited
Price
₹220.40
▼ 1.25% · Delayed · as of 25 Sep 2026
TTM payout
₹1.25
1 payout in 12 months
Yield
0.57%
Dividend yield · trailing 12 months
Market cap
₹1,161 Cr
as of 25 Sep 2026
◆ Paid for 9 years without a break
52-wk closing range ₹146.04 – ₹360.90 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 14 years
| Financial year | Total dividend |
|---|---|
| FY07 | ₹0.50 |
| FY08 | ₹0.25 |
| FY09 | ₹0.25 |
| FY10 | ₹0.25 |
| FY16 | ₹1.00 |
| FY19 | ₹0.25 |
| FY20 | ₹0.25 |
| FY21 | ₹0.25 |
| FY22 | ₹0.50 |
| FY23 | ₹0.25 |
| FY24 | ₹1.25 |
| FY25 | ₹1.25 |
| FY26 | ₹0.75 |
| FY27 | ₹1.25 |
Recent payouts
· 16 on record since FY07| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 11 Sep 2026 | final FY27 | record 11 Sep 2026 | ₹1.25 |
| 26 Aug 2025 | final FY26 | record 27 Aug 2025 | ₹0.75* |
| 17 Sep 2024 | final FY25 | — | ₹1.25* |
| 30 Aug 2023 | final FY24 | — | ₹0.25* |
| 05 Jun 2023 | interim FY24 | record 05 Jun 2023 | ₹1.00* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.