← Fast Moving Consumer Goods
Other Beverages
5 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockVarun Beverages LimitedNSE: VBL₹439.30 | ₹439.30 | ₹1.50 | 0.34% | — |
| StockOrient Beverages Ltd.BSE: 507690₹190.00 | ₹190.00 | ₹0.00 | 0.00% | — |
| StockANS LimitedBSE: 531406₹16.80 | ₹16.80 | ₹0.00 | 0.00% | — |
| StockValencia Nutrition LimitedBSE: 542910₹53.49 | ₹53.49 | ₹0.00 | 0.00% | — |
| StockTransglobe Foods Ltd.BSE: 519367₹395.00 | ₹395.00 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.