← All instruments
Varun Beverages Limited
Price
₹434.80
▲ 0.82% · Delayed · as of 25 Sep 2026
TTM payout
₹1.50
3 payouts in 12 months
Yield
0.34%
Dividend yield · trailing 12 months
Market cap
₹1,47,062 Cr
as of 25 Sep 2026
◆ Paid for 10 years without a break
52-wk closing range ₹382.20 – ₹544.05 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Came to market
- Listed
- 08 Nov 2016
- 9 years 10 months ago
- Issue price
- ₹445.00
- at the offer
- First dividend
- 9 months
- after listing
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 10 years
| Financial year | Total dividend |
|---|---|
| FY18 | ₹0.15 |
| FY19 | ₹0.15 |
| FY20 | ₹0.22 |
| FY21 | ₹0.22 |
| FY22 | ₹0.33 |
| FY23 | ₹0.50 |
| FY24 | ₹0.70 |
| FY25 | ₹1.00 |
| FY26 | ₹1.50 |
| FY27 | ₹1.50 |
Recent payouts
· 16 on record since FY18| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 31 Jul 2026 | interim FY27 | record 01 Aug 2026 | ₹0.50 |
| 30 Apr 2026 | interim FY27 | record 01 May 2026 | ₹0.50 |
| 08 Apr 2026 | final FY27 | record 08 Apr 2026 | ₹0.50 |
| 01 Aug 2025 | interim FY26 | record 02 Aug 2025 | ₹0.50 |
| 07 May 2025 | interim FY26 | record 07 May 2025 | ₹0.50 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.