← Telecommunication
Other Telecom Services
7 listed instruments in this industry with a published yield, ordered highest first. Part of Telecommunication. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockROUTE MOBILE LIMITEDNSE: ROUTE₹499.45 | ₹499.45 | ₹14.00 | 2.80% | — |
| StockRailtel Corporation Of India LimitedNSE: RAILTEL₹277.15 | ₹277.15 | ₹3.25 | 1.17% | — |
| StockSTL Networks LimitedNSE: STLNETWORK₹25.68 | ₹25.68 | ₹0.00 | 0.00% | — |
| StockNettlinx Ltd.BSE: 511658₹13.51 | ₹13.51 | ₹0.00 | 0.00% | — |
| StockGTL LimitedNSE: GTL₹7.47 | ₹7.47 | ₹0.00 | 0.00% | — |
| StockUniinfo Telecom Services LimitedNSE: UNIINFO₹11.37 | ₹11.37 | ₹0.00 | 0.00% | — |
| StockSTEELMAN TELECOM LIMITEDBSE: 543622₹62.00 | ₹62.00 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.