← Screener
Telecommunication
12 listed instruments in this sector with a published yield, ordered highest first. Classification follows NSE Indices; it is a statement of what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Indus Towers LimitedNSE: INDUSTOWER · 1 yr | 3.89% | ₹14.00 | 1 yr | ₹360.00 |
| Route Mobile LimitedNSE: ROUTE · 6 yrs | 2.65% | ₹12.00 | 6 yrs | ₹453.45 |
| Bharti Airtel LimitedNSE: BHARTIARTL · 5 yrs | 1.35% | ₹24.00 | 5 yrs | ₹1,771.40 |
| Railtel Corporation Of India LimitedNSE: RAILTEL · 6 yrs | 1.27% | ₹3.25 | 6 yrs | ₹256.15 |
| Bharti Hexacom LimitedNSE: BHARTIHEXA · 3 yrs | 1.26% | ₹18.00 | 3 yrs | ₹1,426.50 |
| ADC India Communications LimitedBSE: 523411 · 19 yrs | 1.06% | ₹25.00 | 19 yrs | ₹2,354.95 |
| Tata Communications LimitedNSE: TATACOMM · 16 yrs | 1.06% | ₹17.50 | 16 yrs | ₹1,655.30 |
| Birla Cable LimitedNSE: BIRLACABLE · 1 yr | 0.36% | ₹1.25 | 1 yr | ₹351.40 |
| Suyog Telematics LimitedNSE: SUYOG · 5 yrs | 0.16% | ₹1.00 | 5 yrs | ₹641.90 |
| Valiant Communications Ltd.BSE: 526775 · 2 yrs | 0.10% | ₹1.50 | 2 yrs | ₹1,436.65 |
| Bondada Engineering LimitedBSE: 543971 · 3 yrs | 0.10% | ₹0.28 | 3 yrs | ₹273.10 |
| HFCL LimitedNSE: HFCL · 6 yrs | 0.10% | ₹0.20 | 6 yrs | ₹205.92 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.