← Consumer Services
Restaurants
5 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| PECOS Hotels And Pubs LimitedBSE: 539273 · 4 yrs | 2.22% | ₹4.00 | 4 yrs | ₹180.00 |
| Travel Food Services LimitedNSE: TRAVELFOOD · 1 yr | 0.85% | ₹10.25 | 1 yr | ₹1,203.00 |
| Speciality Restaurants LimitedNSE: SPECIALITY · 4 yrs | 0.66% | ₹1.00 | 4 yrs | ₹150.89 |
| Jubilant Foodworks LimitedNSE: JUBLFOOD · 12 yrs | 0.25% | ₹1.20 | 12 yrs | ₹478.70 |
| Westlife Foodworld LimitedNSE: WESTLIFE · 2 yrs | 0.07% | ₹0.40 | 2 yrs | ₹579.85 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.