Consumer Services
Restaurants
5 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| PECOS Hotels And Pubs LimitedBSE · 539273 · 4 yrs | Yield2.06% | TTM/share₹4.00 | 4 yrs | ₹193.95 |
| Travel Food Services LimitedNSE · TRAVELFOOD · 1 yr | Yield0.85% | TTM/share₹10.25 | 1 yr | ₹1,201.30 |
| Speciality Restaurants LimitedNSE · SPECIALITY · 4 yrs | Yield0.70% | TTM/share₹1.00 | 4 yrs | ₹143.44 |
| Jubilant Foodworks LimitedNSE · JUBLFOOD · 12 yrs | Yield0.29% | TTM/share₹1.20 | 12 yrs | ₹417.95 |
| Westlife Foodworld LimitedNSE · WESTLIFE · 2 yrs | Yield0.07% | TTM/share₹0.40 | 2 yrs | ₹579.15 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.