← Services
Road Assets-Toll, Annuity, Hybrid-Annuity
6 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Vertis Infrastructure TrustNSE: VERTIS · 4 yrs | 11.04% | ₹12.88 | 4 yrs | ₹116.65 |
| Indus Infra TrustNSE: INDUSINVIT · 3 yrs | 10.42% | ₹13.80 | 3 yrs | ₹132.38 |
| Cube Highways TrustNSE: CUBEINVIT · 4 yrs | 9.69% | ₹15.22 | 4 yrs | ₹156.99 |
| IRB InvIT FundNSE: IRBINVIT · 4 yrs | 9.65% | ₹6.23 | 4 yrs | ₹64.53 |
| Anantam Highways TrustNSE: ANANTAM · 1 yr | 7.01% | ₹7.50 | 1 yr | ₹106.98 |
| National Highways Infra TrustNSE: NHIT · 5 yrs | 6.79% | ₹11.53 | 5 yrs | ₹169.95 08 Sep |
Stats recalculated 10 Sep 2026. Price dates can differ by instrument.