← Services
Road Assets-Toll, Annuity, Hybrid-Annuity
6 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / unit | Streak | Price |
|---|---|---|---|---|
| Vertis Infrastructure TrustNSE: VERTIS · 4 yrs | Yield10.82% | TTM/unit₹12.88 | 4 yrs | ₹119.00 |
| Indus Infra TrustNSE: INDUSINVIT · 3 yrs | Yield10.62% | TTM/unit₹13.80 | 3 yrs | ₹129.95 |
| Cube Highways TrustNSE: CUBEINVIT · 4 yrs | Yield9.81% | TTM/unit₹15.22 | 4 yrs | ₹155.10 |
| IRB InvIT FundNSE: IRBINVIT · 4 yrs | Yield9.69% | TTM/unit₹6.23 | 4 yrs | ₹64.22 |
| Anantam Highways TrustNSE: ANANTAM · 1 yr | Yield7.22% | TTM/unit₹7.50 | 1 yr | ₹103.92 |
| National Highways Infra TrustNSE: NHIT · 5 yrs | Yield6.77% | TTM/unit₹11.53 | 5 yrs | ₹170.45 |
Stats recalculated 01 Oct 2026. Price dates can differ by instrument.