← Services
Road Assets-Toll, Annuity, Hybrid-Annuity
12 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| InvITVertis Infrastructure TrustNSE: VERTIS₹117.00 | ₹117.00 | ₹12.88 | 11.01% | — |
| InvITIndus Infra TrustNSE: INDUSINVIT₹134.06 | ₹134.06 | ₹13.80 | 10.29% | — |
| InvITIRB InvIT FundNSE: IRBINVIT₹64.15 | ₹64.15 | ₹6.23 | 9.70% | — |
| InvITCube Highways TrustNSE: CUBEINVIT₹156.99 | ₹156.99 | ₹15.22 | 9.69% | — |
| InvITAnantam Highways TrustNSE: ANANTAM₹105.51 | ₹105.51 | ₹7.50 | 7.11% | — |
| InvITNational Highways Infra TrustNSE: NHIT₹174.00 | ₹174.00 | ₹11.53 | 6.63% | — |
| StockInnovision LimitedNSE: INNOVISION₹264.55 | ₹264.55 | ₹0.00 | 0.00% | — |
| StockHighway Infrastructure LimitedNSE: HILINFRA₹45.76 | ₹45.76 | ₹0.00 | 0.00% | — |
| StockNoida Toll Bridge Company LimitedNSE: NOIDATOLL₹4.04 | ₹4.04 | ₹0.00 | 0.00% | — |
| StockGayatri Highways LimitedNSE: GAYAHWS₹1.95 | ₹1.95 | ₹0.00 | 0.00% | — |
| StockMEP Infrastructure Developers LimitedNSE: MEP₹0.67 | ₹0.67 | ₹0.00 | 0.00% | — |
| StockBF Utilities LimitedNSE: BFUTILITIE₹523.85 | ₹523.85 | ₹0.00 | 0.00% | — |
Stats recalculated 22 Aug 2026. Price dates can differ by instrument.