Services
Road Assets-Toll, Annuity, Hybrid-Annuity
6 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / unit | Streak | Price |
|---|---|---|---|---|
| Indus Infra TrustNSE · INDUSINVIT · 3 yrs | Yield13.32% | TTM/unit₹17.35 | 3 yrs | ₹130.25 |
| IRB InvIT FundNSE · IRBINVIT · 4 yrs | Yield12.79% | TTM/unit₹7.85 | 4 yrs | ₹61.36 |
| Vertis Infrastructure TrustNSE · VERTIS · 4 yrs | Yield11.20% | TTM/unit₹12.88 | 4 yrs | ₹115.00 |
| Cube Highways TrustNSE · CUBEINVIT · 4 yrs | Yield10.11% | TTM/unit₹15.41 | 4 yrs | ₹152.44 |
| Anantam Highways TrustNSE · ANANTAM · 1 yr | Yield10.01% | TTM/unit₹10.25 | 1 yr | ₹102.36 |
| National Highways Infra TrustNSE · NHIT · 5 yrs | Yield6.78% | TTM/unit₹11.53 | 5 yrs | ₹170.00 |
Stats recalculated 11 Nov 2026. Price dates can differ by instrument.