Services
Road Assets-Toll, Annuity, Hybrid-Annuity
6 listed instruments in this industry with a published yield, ordered highest first. Part of Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / unit | Streak | Price |
|---|---|---|---|---|
| Vertis Infrastructure TrustNSE · VERTIS · 4 yrs | Yield11.17% | TTM/unit₹12.88 | 4 yrs | ₹115.25 |
| Indus Infra TrustNSE · INDUSINVIT · 3 yrs | Yield10.87% | TTM/unit₹13.80 | 3 yrs | ₹126.99 |
| Cube Highways TrustNSE · CUBEINVIT · 4 yrs | Yield9.89% | TTM/unit₹15.22 | 4 yrs | ₹153.95 |
| IRB InvIT FundNSE · IRBINVIT · 4 yrs | Yield9.84% | TTM/unit₹6.23 | 4 yrs | ₹63.26 |
| Anantam Highways TrustNSE · ANANTAM · 1 yr | Yield7.15% | TTM/unit₹7.50 | 1 yr | ₹104.87 |
| National Highways Infra TrustNSE · NHIT · 5 yrs | Yield6.82% | TTM/unit₹11.53 | 5 yrs | ₹169.00 |
Stats recalculated 21 Oct 2026. Price dates can differ by instrument.