Fast Moving Consumer Goods
Stationary
5 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Navneet Education LimitedNSE · NAVNETEDUL · 21 yrs | Yield2.44% | TTM/share₹3.00 | 21 yrs | ₹122.76 |
| Linc LimitedNSE · LINC · 5 yrs | Yield1.69% | TTM/share₹1.50 | 5 yrs | ₹88.99 |
| Kokuyo Camlin LimitedNSE · KOKUYOCMLN · 1 yr | Yield0.42% | TTM/share₹0.30 | 1 yr | ₹71.18 |
| Flair Writing Industries LimitedNSE · FLAIR · 2 yrs | Yield0.42% | TTM/share₹1.00 | 2 yrs | ₹237.31 |
| DOMS Industries LimitedNSE · DOMS · 3 yrs | Yield0.17% | TTM/share₹3.65 | 3 yrs | ₹2,104.50 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.