← Fast Moving Consumer Goods
Stationary
5 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Navneet Education LimitedNSE: NAVNETEDUL · 21 yrs | 2.46% | ₹3.00 | 21 yrs | ₹121.73 |
| Linc LimitedNSE: LINC · 5 yrs | 1.67% | ₹1.50 | 5 yrs | ₹89.65 |
| Flair Writing Industries LimitedNSE: FLAIR · 2 yrs | 0.43% | ₹1.00 | 2 yrs | ₹235.06 |
| Kokuyo Camlin LimitedNSE: KOKUYOCMLN · 1 yr | 0.40% | ₹0.30 | 1 yr | ₹74.64 |
| DOMS Industries LimitedNSE: DOMS · 3 yrs | 0.18% | ₹3.65 | 3 yrs | ₹2,046.50 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.