← Fast Moving Consumer Goods
Stationary
8 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockNavneet Education LimitedNSE: NAVNETEDUL₹134.09 | ₹134.09 | ₹4.50 | 3.36% | — |
| StockLinc LimitedNSE: LINC₹95.45 | ₹95.45 | ₹1.50 | 1.57% | — |
| StockFlair Writing Industries LimitedNSE: FLAIR₹252.05 · ex 19 Aug | ₹252.05 | ₹1.00 | 0.40% | 19 Aug |
| StockKokuyo Camlin LimitedNSE: KOKUYOCMLN₹84.77 | ₹84.77 | ₹0.30 | 0.35% | — |
| StockDOMS Industries LimitedNSE: DOMS₹2,218.60 · ex 27 Aug | ₹2,218.60 | ₹3.15 | 0.14% | 27 Aug 7d |
| StockSundaram Multi Pap LimitedNSE: SUNDARAM₹1.23 | ₹1.23 | ₹0.00 | 0.00% | — |
| StockALKOSIGN LIMITEDBSE: 543453₹60.41 | ₹60.41 | ₹0.00 | 0.00% | — |
| StockGala Global Products LimitedBSE: 539228₹1.30 | ₹1.30 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.