← Fast Moving Consumer Goods
Tea & Coffee
11 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Dhunseri Tea & Industries LimitedNSE: DTIL · 2 yrs | 1.43% | ₹2.00 | 2 yrs | ₹139.95 |
| Bengal Tea & fabrics Ltd.BSE: 532230 · 6 yrs | 1.09% | ₹1.50 | 6 yrs | ₹137.05 |
| Tata Consumer Products LimitedNSE: TATACONSUM · 20 yrs | 1.04% | ₹10.00 | 20 yrs | ₹960.00 |
| Goodricke Group Ltd.BSE: 500166 · 1 yr | 0.89% | ₹2.00 | 1 yr | ₹225.50 |
| Rossell India LimitedNSE: ROSSELLIND · 7 yrs | 0.78% | ₹0.40 | 7 yrs | ₹51.18 |
| The United Nilgiri Tea Estates Company LimitedNSE: UNITEDTEA · 14 yrs | 0.75% | ₹3.20 | 14 yrs | ₹425.05 |
| Neelamalai Agro Industries LimitedNSE: NEAGI · 19 yrs | 0.59% | ₹20.00 | 19 yrs | ₹3,400.00 |
| CCL Products (India) LimitedNSE: CCL · 20 yrs | 0.56% | ₹5.75 | 20 yrs | ₹1,031.60 |
| The Grob Tea Company LimitedNSE: GROBTEA · 11 yrs | 0.22% | ₹2.00 | 11 yrs | ₹919.10 |
| Vintage Coffee And Beverages LimitedNSE: VINCOFE · 4 yrs | 0.08% | ₹0.15 | 4 yrs | ₹179.97 |
| The Peria Karamalai Tea & Produce Company LimitedNSE: PKTEA · 13 yrs | 0.08% | ₹0.75 | 13 yrs | ₹994.60 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.