← Fast Moving Consumer Goods
Tea & Coffee
11 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Dhunseri Tea & Industries LimitedNSE: DTIL · 2 yrs | 1.37% | ₹2.00 | 2 yrs | ₹146.08 |
| Bengal Tea & fabrics Ltd.BSE: 532230 · 6 yrs | 1.07% | ₹1.50 | 6 yrs | ₹140.00 |
| TATA CONSUMER PRODUCTS LIMITEDNSE: TATACONSUM · 20 yrs | 0.99% | ₹10.00 | 20 yrs | ₹1,015.00 |
| Goodricke Group Ltd.BSE: 500166 · 1 yr | 0.90% | ₹2.00 | 1 yr | ₹222.05 |
| The United Nilgiri Tea Estates Company LimitedNSE: UNITEDTEA · 14 yrs | 0.72% | ₹3.20 | 14 yrs | ₹441.95 |
| Rossell India LimitedNSE: ROSSELLIND · 7 yrs | 0.70% | ₹0.40 | 7 yrs | ₹56.92 |
| Neelamalai Agro Industries LimitedNSE: NEAGI · 19 yrs | 0.58% | ₹20.00 | 19 yrs | ₹3,449.00 |
| CCL Products (India) LimitedNSE: CCL · 20 yrs | 0.52% | ₹5.75 | 20 yrs | ₹1,097.40 |
| The Grob Tea Company LimitedNSE: GROBTEA · 11 yrs | 0.21% | ₹2.00 | 11 yrs | ₹959.15 |
| The Peria Karamalai Tea & Produce Company LimitedNSE: PKTEA · 12 yrs | 0.10% | ₹1.00 | 12 yrs | ₹963.15 |
| Vintage Coffee And Beverages LimitedNSE: VINCOFE · 3 yrs · ex 23 Sep | 0.06% | ₹0.10 | 3 yrs | ₹178.88 |
Stats recalculated 08 Sep 2026. Price dates can differ by instrument.