← Metals & Mining
Trading - Metals
11 listed instruments in this industry with a published yield, ordered highest first. Part of Metals & Mining. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockBMW Ventures LimitedNSE: BMWVENTLTD₹57.25 | ₹57.25 | ₹1.50 | 2.62% | — |
| StockLloyds Enterprises LimitedNSE: LLOYDSENT₹79.03 | ₹79.03 | ₹0.25 | 0.32% | — |
| StockMangalam Worldwide LimitedNSE: MWL₹40.72 | ₹40.72 | ₹0.03 | 0.07% | — |
| StockAbans Enterprises LimitedNSE: ABANSENT₹30.30 | ₹30.30 | ₹0.00 | 0.00% | — |
| StockCHENNAI FERROUS INDUSTRIES LIMITEDBSE: 539011₹82.00 | ₹82.00 | ₹0.00 | 0.00% | — |
| StockLa Tim Metal & Industries LimitedBSE: 505693₹10.60 | ₹10.60 | ₹0.00 | 0.00% | — |
| StockRR METALMAKERS INDIA LIMITEDBSE: 531667₹63.84 | ₹63.84 | ₹0.00 | 0.00% | — |
| StockSG Mart LimitedNSE: SGMART₹804.95 | ₹804.95 | ₹0.00 | 0.00% | — |
| StockEMERGENT INDUSTRIAL SOLUTIONS LIMITEDBSE: 506180₹366.65 | ₹366.65 | ₹0.00 | 0.00% | — |
| StockNupur Recyclers LimitedNSE: NRL₹115.00 | ₹115.00 | ₹0.00 | 0.00% | — |
| StockAshoka Metcast LimitedNSE: ASHOKAMET₹13.40 | ₹13.40 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.