← All instruments
Dividend per share. FY23 is in progress: that bar shows what has been declared so far, not a full year.
Asian Granito India Limited
StockNSE: ASIANTILES· Face value ₹10
₹60.71
▲ 5.36%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY09 | ₹1.00 |
| FY11 | ₹1.00 |
| FY12 | ₹1.00 |
| FY13 | ₹1.00 |
| FY17 | ₹0.50 |
| FY18 | ₹0.80 |
| FY19 | ₹1.30 |
| FY20 | ₹0.60 |
| FY21 | ₹0.70 |
| FY22 | ₹0.50 |
| FY23 | ₹0.70 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.70 | 09 Jun 2022 | 10 Jun 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹0.50 | 11 Oct 2021 | 12 Oct 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹0.70 | 09 Nov 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹0.60 | 20 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.30 | 10 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.80 | 06 Sept 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹0.50 | 06 Oct 2016 | 07 Oct 2016 | — | FY17 | BSE + NSE |
| FINAL | ₹1.00 | 13 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.00 | 22 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 16 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 18 Sept 2008 | — | — | FY09 | BSE + NSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 30:37 — 30 share offereds for every 37 held | 11 Apr 2022 | 12 Apr 2022 |
| Rights issue | 19:29 — 19 share offereds for every 29 held | 08 Sept 2021 | 09 Sept 2021 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.