← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
BEML Limited
StockNSE: BEML· Face value ₹5
₹1,781.40
▲ 1.26%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY06 | ₹4.25 |
| FY07 | ₹5.50 |
| FY08 | ₹6.75 |
| FY09 | ₹3.25 |
| FY10 | ₹6.00 |
| FY11 | ₹5.00 |
| FY12 | ₹5.00 |
| FY13 | ₹2.50 |
| FY14 | ₹1.25 |
| FY15 | ₹0.50 |
| FY16 | ₹0.50 |
| FY17 | ₹2.00 |
| FY18 | ₹4.00 |
| FY19 | ₹6.25 |
| FY20 | ₹2.50 |
| FY21 | ₹4.15 |
| FY22 | ₹3.10 |
| FY23 | ₹5.00 |
| FY24 | ₹5.00 |
| FY25 | ₹10.25 |
| FY26 | ₹10.60 |
| FY27 | ₹2.30 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹2.30 | 05 Jun 2026 | 05 Jun 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹2.50 | 13 Feb 2026 | 13 Feb 2026 | — | FY26 | BSE + NSE |
| FINAL | ₹0.60* | 22 Sept 2025 | 22 Sept 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹7.50* | 15 May 2025 | 15 May 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹2.50* | 14 Feb 2025 | 14 Feb 2025 | — | FY25 | BSE + NSE |
| FINAL | ₹7.75* | 13 Sept 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹2.50* | 16 Feb 2024 | 16 Feb 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹2.50* | 20 Sept 2023 | 20 Sept 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹2.50* | 24 Feb 2023 | 24 Feb 2023 | — | FY23 | BSE + NSE |
| FINAL | ₹2.50* | 15 Sept 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹2.50* | 29 Mar 2022 | 30 Mar 2022 | — | FY22 | BSE + NSE |
| FINAL | ₹0.60* | 16 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹2.40* | 17 Feb 2021 | 19 Feb 2021 | — | FY21 | BSE + NSE |
| FINAL | ₹1.75* | 17 Sept 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹1.25* | 19 Mar 2020 | 21 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹1.25* | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| INTERIM | ₹2.25* | 28 Mar 2019 | 29 Mar 2019 | — | FY19 | BSE + NSE |
| FINAL | ₹4.00* | 19 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹4.00* | 13 Sept 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹2.00* | 07 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.50* | 07 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.50* | 20 Aug 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹1.25* | 05 Sept 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹2.50* | 06 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹5.00* | 23 Aug 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹5.00* | 09 Aug 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹6.00* | 17 Sept 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹3.25* | 25 Sept 2008 | — | — | FY09 | BSE |
| INTERIM | ₹2.75* | 04 Mar 2008 | 05 Mar 2008 | — | FY08 | BSE |
| INTERIM | ₹4.00* | 11 Jul 2007 | 12 Jul 2007 | — | FY08 | BSE |
| INTERIM | ₹2.00* | 13 Feb 2007 | 14 Feb 2007 | — | FY07 | NSE |
| FINAL | ₹3.50* | 18 Sept 2006 | — | — | FY07 | NSE |
| FINAL | ₹4.25* | 19 Sept 2005 | — | — | FY06 | NSE |
| FINAL | ₹0.50* | 30 Aug 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:2 — one share became 2 | 03 Nov 2025 | 03 Nov 2025 |
| Demerger | — | 08 Sept 2022 | 09 Sept 2022 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.