← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Bhagwati Autocast Limited
Stock· Face value ₹10
—
Delayed · as of —
Next dividend
FINALEx-date in 9 days₹3.50 per share
- Ex-date
- 07 Aug 2026
- Record date
- 07 Aug 2026
- Payment date
- Not announced
Buy on or before 06 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY10 | ₹0.80 |
| FY11 | ₹0.80 |
| FY12 | ₹1.00 |
| FY13 | ₹0.50 |
| FY14 | ₹0.70 |
| FY15 | ₹0.90 |
| FY16 | ₹0.50 |
| FY18 | ₹0.80 |
| FY19 | ₹0.80 |
| FY20 | ₹1.00 |
| FY21 | ₹1.00 |
| FY22 | ₹1.00 |
| FY23 | ₹1.00 |
| FY24 | ₹2.00 |
| FY25 | ₹2.00 |
| FY26 | ₹2.50 |
| FY27 | ₹3.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹3.50 | 07 Aug 2026 | 07 Aug 2026 | — | FY27 | BSE |
| FINAL | ₹2.50 | 08 Sept 2025 | 09 Sept 2025 | — | FY26 | BSE |
| FINAL | ₹2.00 | 13 Sept 2024 | — | — | FY25 | BSE |
| FINAL | ₹2.00 | 12 Sept 2023 | — | — | FY24 | BSE |
| FINAL | ₹1.00 | 14 Sept 2022 | — | — | FY23 | BSE |
| FINAL | ₹1.00 | 14 Sept 2021 | — | — | FY22 | BSE |
| FINAL | ₹1.00 | 15 Sept 2020 | — | — | FY21 | BSE |
| FINAL | ₹1.00 | 09 Aug 2019 | — | — | FY20 | BSE |
| FINAL | ₹0.80 | 03 Sept 2018 | — | — | FY19 | BSE |
| FINAL | ₹0.80 | 11 Sept 2017 | — | — | FY18 | BSE |
| FINAL | ₹0.50 | 10 Sept 2015 | — | — | FY16 | BSE |
| FINAL | ₹0.90 | 08 Sept 2014 | — | — | FY15 | BSE |
| FINAL | ₹0.70 | 04 Sept 2013 | — | — | FY14 | BSE |
| FINAL | ₹0.50 | 04 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹1.00 | 14 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.80 | 08 Sept 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.80 | 09 Sept 2009 | — | — | FY10 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 06 Jan 2006 | 16 Jan 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.