← All instruments
Brightcom Group Limited
Price
₹9.62
▲ 7.13% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹8.17 – ₹16.02 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY23 · last 7 of 9 years
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.48 |
| FY10 | ₹0.12 |
| FY11 | ₹0.48 |
| FY12 | ₹0.48 |
| FY13 | ₹0.10 |
| FY17 | ₹0.05 |
| FY21 | ₹0.02 |
| FY22 | ₹0.03 |
| FY23 | ₹0.30 |
Recent payouts
· 9 on record since FY09| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 22 Sep 2022 | final FY23 | — | ₹0.30 | — |
| 23 Dec 2021 | final FY22 | — | ₹0.03* | — |
| 18 Dec 2020 | final FY21 | record 21 Dec 2020 | ₹0.02* | — |
| 19 Dec 2016 | final FY17 | — | ₹0.05* | — |
| 20 Dec 2012 | final FY13 | — | ₹0.10* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.