← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY23 is in progress: that bar shows what has been declared so far, not a full year.
Brightcom Group Limited
StockNSE: BCG· Face value ₹2
₹9.39
▲ 0.97%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.48 |
| FY10 | ₹0.12 |
| FY11 | ₹0.48 |
| FY12 | ₹0.48 |
| FY13 | ₹0.10 |
| FY17 | ₹0.05 |
| FY21 | ₹0.02 |
| FY22 | ₹0.03 |
| FY23 | ₹0.30 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.30 | 22 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹0.03* | 23 Dec 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹0.02* | 18 Dec 2020 | 21 Dec 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹0.05* | 19 Dec 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.10* | 20 Dec 2012 | — | — | FY13 | BSE |
| FINAL | ₹0.48* | 22 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.48* | 16 Dec 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.12* | 22 Dec 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.48* | 23 Sept 2008 | — | — | FY09 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 2:3 — 2 free shares for every 3 held | 15 Mar 2022 | 16 Mar 2022 |
| Bonus issuehistory adjusted | 1:4 — 1 free share for every 4 held | 18 Aug 2021 | 20 Aug 2021 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.