← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
CARE Ratings Limited
StockNSE: CARERATING· Face value ₹10
₹1,689.60
▲ 0.98%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY13 | ₹12.00 |
| FY14 | ₹26.00 |
| FY15 | ₹81.00 |
| FY16 | ₹26.00 |
| FY17 | ₹28.00 |
| FY18 | ₹28.00 |
| FY19 | ₹55.00 |
| FY20 | ₹29.00 |
| FY21 | ₹13.50 |
| FY22 | ₹13.00 |
| FY23 | ₹20.00 |
| FY24 | ₹22.00 |
| FY25 | ₹18.00 |
| FY26 | ₹19.00 |
| FY27 | ₹14.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹14.00 | 25 Jun 2026 | 26 Jun 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹8.00 | 19 Nov 2025 | 19 Nov 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹11.00 | 27 Jun 2025 | 27 Jun 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹7.00 | 05 Nov 2024 | 05 Nov 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹11.00 | 21 Jun 2024 | 21 Jun 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹7.00 | 10 Nov 2023 | 10 Nov 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹7.00 | 07 Jul 2023 | 07 Jul 2023 | — | FY24 | BSE + NSE |
| SPECIAL | ₹8.00 | 07 Jul 2023 | 07 Jul 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹10.00 | 10 Feb 2023 | 10 Feb 2023 | — | FY23 | BSE + NSE |
| FINAL | ₹10.00 | 13 Sept 2022 | 14 Sept 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹7.00 | 11 Nov 2021 | 12 Nov 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹6.00 | 06 Sept 2021 | 07 Sept 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹3.00 | 17 Feb 2021 | 19 Feb 2021 | — | FY21 | BSE + NSE |
| INTERIM | ₹8.00 | 18 Nov 2020 | 19 Nov 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹2.50 | 31 Aug 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹6.00 | 20 Feb 2020 | 24 Feb 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹8.00 | 19 Nov 2019 | 20 Nov 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹12.00 | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| INTERIM | ₹3.00 | 19 Aug 2019 | 20 Aug 2019 | — | FY20 | BSE + NSE |
| INTERIM | ₹6.00 | 21 Feb 2019 | 22 Feb 2019 | — | FY19 | BSE + NSE |
| INTERIM | ₹6.00 | 15 Nov 2018 | 16 Nov 2018 | — | FY19 | BSE + NSE |
| FINAL | ₹12.00 | 18 Sept 2018 | — | — | FY19 | BSE + NSE |
| SPECIAL | ₹25.00 | 18 Sept 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹6.00 | 24 Aug 2018 | 27 Aug 2018 | — | FY19 | BSE + NSE |
| INTERIM | ₹6.00 | 09 Feb 2018 | 12 Feb 2018 | — | FY18 | BSE + NSE |
| INTERIM | ₹6.00 | 28 Nov 2017 | 29 Nov 2017 | — | FY18 | BSE + NSE |
| INTERIM | ₹6.00 | 05 Sept 2017 | 06 Sept 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹10.00 | 24 Jul 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹6.00 | 14 Feb 2017 | 15 Feb 2017 | — | FY17 | BSE + NSE |
| INTERIM | ₹6.00 | 17 Nov 2016 | 18 Nov 2016 | — | FY17 | BSE + NSE |
| FINAL | ₹10.00 | 19 Sept 2016 | — | — | FY17 | BSE + NSE |
| INTERIM | ₹6.00 | 18 Aug 2016 | 20 Aug 2016 | — | FY17 | BSE + NSE |
| INTERIM | ₹6.00 | 10 Feb 2016 | 11 Feb 2016 | — | FY16 | BSE + NSE |
| INTERIM | ₹6.00 | 16 Nov 2015 | 17 Nov 2015 | — | FY16 | BSE + NSE |
| FINAL | ₹8.00 | 21 Sept 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹6.00 | 29 Jul 2015 | 30 Jul 2015 | — | FY16 | BSE + NSE |
| SPECIAL | ₹65.00 | 24 Sept 2014 | — | 14 Oct 2014 | FY15 | BSE + NSE |
| FINAL | ₹10.00 | 24 Sept 2014 | — | 14 Oct 2014 | FY15 | BSE + NSE |
| INTERIM | ₹6.00 | 13 Aug 2014 | 14 Aug 2014 | — | FY15 | BSE + NSE |
| INTERIM | ₹6.00 | 30 Jan 2014 | 31 Jan 2014 | — | FY14 | BSE + NSE |
| INTERIM | ₹6.00 | 26 Nov 2013 | 27 Nov 2013 | — | FY14 | BSE + NSE |
| FINAL | ₹8.00 | 24 Sept 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹6.00 | 22 Aug 2013 | 23 Aug 2013 | — | FY14 | BSE + NSE |
| INTERIM | ₹12.00 | 07 Mar 2013 | 08 Mar 2013 | — | FY13 | BSE + NSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 13 Sept 2022 | 14 Sept 2022 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.