← All instruments
Chandra Prabhu International Ltd.
Price
₹10.39
▲ 0.78% · Delayed · as of 25 Sep 2026
TTM payout
—
No payout in 12 months
Yield
0%
No payout in 12 months
Market cap
≈ ₹29 Cr
Estimate from BSE's share count
52-wk closing range ₹9.15 – ₹16.95 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · latest FY24 · last 7 of 9 years
| Financial year | Total dividend |
|---|---|
| FY11 | ₹0.13 |
| FY12 | ₹0.13 |
| FY13 | ₹0.13 |
| FY14 | ₹0.13 |
| FY15 | ₹0.13 |
| FY20 | ₹0.07 |
| FY22 | ₹0.13 |
| FY23 | ₹0.20 |
| FY24 | ₹0.13 |
Recent payouts
· 9 on record since FY11| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 18 Sep 2023 | final FY24 | — | ₹0.13* | — |
| 23 Sep 2022 | final FY23 | record 23 Sep 2022 | ₹0.20* | — |
| 13 Sep 2021 | final FY22 | — | ₹0.13* | — |
| 19 Sep 2019 | final FY20 | — | ₹0.07* | — |
| 12 Sep 2014 | final FY15 | — | ₹0.13* | paid 20 Oct |
Payment-date evidenceLegacy import: payment-specific source evidence was not retained. | ||||
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.