All instruments
Chandra Prabhu International Ltd.
- Stock
- 530309
- BSE
- ₹10.53+0.48%
- Delayed close, 06 Nov
Details
- INE368D01025
- Services
- Trading & Distributors
- Face value ₹2
- Market cap ≈ ₹29 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY 2023–24 · last 7 of 9 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2010–11 | ₹0.13 |
| FY 2011–12 | ₹0.13 |
| FY 2012–13 | ₹0.13 |
| FY 2013–14 | ₹0.13 |
| FY 2014–15 | ₹0.13 |
| FY 2019–20 | ₹0.07 |
| FY 2021–22 | ₹0.13 |
| FY 2022–23 | ₹0.20 |
| FY 2023–24 | ₹0.13 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹9.15 – ₹16.95 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 9 on record since FY 2010–11| Ex-date | Type | Record date | Amount | Status |
|---|---|---|---|---|
| 18 Sep 2023 | Final | — | ₹0.13* | — |
| 23 Sep 2022 | Final | same day | ₹0.20* | — |
| 13 Sep 2021 | Final | — | ₹0.13* | — |
| 19 Sep 2019 | Final | — | ₹0.07* | — |
| 12 Sep 2014 | Final | — | ₹0.13* | paid 20 Oct |
Payment-date evidenceLegacy import: payment-specific source evidence was not retained. | ||||
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.