← All instruments
Diamond Power Infrastructure Limited
Price
₹354.50
▼ 1.65% · Delayed · as of 25 Sep 2026
TTM payout
—
No payout in 12 months
Yield
0%
No payout in 12 months
Market cap
₹21,202 Cr
as of 25 Sep 2026
52-wk closing range ₹117.94 – ₹394.75 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · latest FY14
| Financial year | Total dividend |
|---|---|
| FY10 | ₹0.06 |
| FY11 | ₹0.11 |
| FY12 | ₹0.23 |
| FY13 | ₹0.30 |
| FY14 | ₹0.10 |
Recent payouts
· 5 on record since FY10| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 26 Sep 2013 | final FY14 | — | ₹0.10* |
| 17 Sep 2012 | final FY13 | — | ₹0.30* |
| 09 Sep 2011 | final FY12 | — | ₹0.23* |
| 17 Sep 2010 | final FY11 | — | ₹0.11* |
| 30 Jul 2009 | final FY10 | — | ₹0.06* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.