← All instruments
Dollar Industries Limited
Price
₹262.05
▼ 0.83% · Delayed · as of 07 Sep 2026
TTM payout
₹3.00
1 payouts in 12M
Yield
1.14%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 10 years without a break
52-wk closing range ₹223.30 – ₹387.50 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 10 years
| Financial year | Total dividend |
|---|---|
| FY18 | ₹1.00 |
| FY19 | ₹1.60 |
| FY20 | ₹1.70 |
| FY21 | ₹1.70 |
| FY22 | ₹2.40 |
| FY23 | ₹3.00 |
| FY24 | ₹3.00 |
| FY25 | ₹3.00 |
| FY26 | ₹3.00 |
| FY27 | ₹3.00 |
Recent payouts
· 10 on record since FY18| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 28 Jul 2026 | final FY27 | record 28 Jul 2026 | ₹3.00 | — |
| 18 Jul 2025 | final FY26 | record 18 Jul 2025 | ₹3.00 | — |
| 26 Jul 2024 | final FY25 | — | ₹3.00 | — |
| 27 Jul 2023 | final FY24 | — | ₹3.00 | — |
| 20 Jul 2022 | final FY23 | — | ₹3.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.