← All instruments
StockEIDPARRYNSEINE126A01031Fast Moving Consumer GoodsOther Food ProductsFace value ₹1Market cap ₹13,837 Cr
EID Parry India Limited
Price
₹777.70
▼ 0.47% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹704.10 – ₹1,095.80 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY24 · last 7 of 16 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹4.50 |
| FY06 | ₹1.25 |
| FY08 | ₹0.70 |
| FY09 | ₹9.25 |
| FY10 | ₹6.00 |
| FY11 | ₹4.00 |
| FY12 | ₹4.00 |
| FY13 | ₹6.00 |
| FY15 | ₹2.00 |
| FY16 | ₹1.00 |
| FY17 | ₹4.00 |
| FY19 | ₹5.00 |
| FY20 | ₹1.00 |
| FY22 | ₹11.00 |
| FY23 | ₹5.50 |
| FY24 | ₹8.00 |
Recent payouts
· 25 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 21 Nov 2023 | interim FY24 | record 21 Nov 2023 | ₹4.00 | — |
| 21 Apr 2023 | interim FY24 | record 21 Apr 2023 | ₹4.00 | — |
| 22 Nov 2022 | interim FY23 | record 23 Nov 2022 | ₹5.50 | — |
| 10 Mar 2022 | interim FY22 | record 11 Mar 2022 | ₹5.50 | — |
| 17 Nov 2021 | interim FY22 | record 18 Nov 2021 | ₹5.50 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.