Everest Industries Limited
Formerly Eternit Everest Ltd
- Stock
- EVERESTIND
- NSE
- ₹446.60+2.02%
- Delayed close, 06 Nov
Details
- INE295A01018
- Construction Materials
- Other Construction Materials
- Face value ₹10
- Market cap ₹708 Cr
Paid for 22 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹1.00 |
| FY 2005–06 | ₹5.00 |
| FY 2006–07 | ₹3.00 |
| FY 2007–08 | ₹4.00 |
| FY 2008–09 | ₹4.00 |
| FY 2009–10 | ₹2.50 |
| FY 2010–11 | ₹4.50 |
| FY 2011–12 | ₹4.50 |
| FY 2012–13 | ₹7.00 |
| FY 2013–14 | ₹7.50 |
| FY 2014–15 | ₹2.50 |
| FY 2015–16 | ₹5.00 |
| FY 2016–17 | ₹5.00 |
| FY 2017–18 | ₹1.00 |
| FY 2018–19 | ₹6.50 |
| FY 2019–20 | ₹7.50 |
| FY 2020–21 | ₹1.00 |
| FY 2021–22 | ₹7.50 |
| FY 2022–23 | ₹6.00 |
| FY 2023–24 | ₹6.00 |
| FY 2024–25 | ₹2.50 |
| FY 2025–26 | ₹2.50 |
| FY 2026–27 | ₹1.00 |
TTM payout
₹1.00
1 payout in 12 months
Yield
0.22%
Dividend yield · trailing 12 months
52-wk closing range ₹290.35 – ₹584.25
Yield and payout totals recalculated 08 Nov 2026.
Recent payouts
· 23 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 27 Jul 2026 | Final | same day | ₹1.00 |
| 12 Sep 2025 | Final | same day | ₹2.50 |
| 02 Aug 2024 | Final | same day | ₹2.50 |
| 14 Aug 2023 | Final | 15 Aug 2023 | ₹6.00 |
| 17 Aug 2022 | Final | 18 Aug 2022 | ₹6.00 |
Income calculator
₹223
Expected income per year, before tax, at the current 0.22% yield
≈ 223 shares at ₹446.60, using ₹99,592 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.