Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 749.90 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.47% | 0.04% | Annually | 0.00% | 7.14 | 105.09 | 5.23 | 15.53 | 745.00 | 1,307.00 | 972.47 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 305.70 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.33% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 241.35 | 452.00 | 765.66 | |||
| LINDEINDIA | Linde India Ltd. | 6,069.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.09% | 0.19% | Annually | 0.00% | 52.57 | 115.44 | 10.42 | 6.86 | 5,242.40 | 8,040.00 | 51,758.99 | |
| ELANTAS | Elantas Beck India Ltd. | 9,613.10 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 167.73 | 57.31 | 0.00 | 6.97 | 8,149.95 | 14,283.50 | 7,620.96 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 70.69 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 1.77% | 1.68% | Annually | 0.00% | 0.23 | 303.04 | 0.00 | 1.51 | 34.52 | 83.50 | 178.02 | |
| ATUL | Atul Ltd. | 5,888.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.34% | 0.27% | Annually | 9.02% | 184.18 | 31.97 | 6.59 | 6.44 | 4,752.00 | 8,097.00 | 17,335.30 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 4,978.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.22% | 1.41% | Semiannually | 9.80% | 71.39 | 69.73 | 12.68 | 9.64 | 3,180.00 | 5,444.00 | 25,502.61 | |
| TATACHEM | Tata Chemicals Ltd. | 912.00 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.10% | 2.31% | Annually | 99.37% | 14.03 | 65.03 | 1.66 | 1.22 | 756.00 | 1,163.85 | 23,233.77 | |
| BASF | BASF India Ltd. | 4,450.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.11% | 0.21% | Annually | 3.92% | 91.49 | 48.64 | 1.08 | 5.84 | 4,065.05 | 8,508.95 | 19,262.11 | |
| VINATIORGA | Vinati Organics Ltd. | 1,704.50 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.35% | 0.48% | Annually | 1.88% | 41.02 | 41.55 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 17,669.80 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,869.90 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 55.69 | 51.53 | 2.66 | 6.48 | 1,368.15 | 2,954.70 | 11,202.04 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 647.50 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 0.85% | 2.53% | Annually | 16.02% | 64.63 | 10.02 | 0.84 | 0.99 | 511.05 | 779.00 | 6,250.15 | |
| VISHNU | Vishnu Chemicals Ltd. | 485.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.21% | 0.54% | Annually | 4.17% | 19.36 | 25.05 | 15.41 | 0.71 | 336.00 | 595.80 | 3,264.79 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 906.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.11% | 0.24% | Annually | 10.97% | 13.05 | 69.42 | 0.00 | 0.71 | 830.40 | 1,455.00 | 222.69 | |
| NOCIL | Nocil Ltd. | 185.55 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.08% | 1.68% | Annually | 0.00% | 5.56 | 33.37 | 3.72 | 2.67 | 158.10 | 292.15 | 3,099.15 | |
| SOLARINDS | Solar Industries India Ltd. | 13,970.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.04% | 0.50% | Annually | 19.65% | 139.42 | 100.20 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 126,414.63 | |
| BALAMINES | Balaji Amines Ltd. | 1,416.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.28% | 0.63% | Annually | 5.44% | 46.99 | 30.14 | 6.64 | 9.78 | 1,127.55 | 2,169.00 | 4,587.98 | |
| TRANSPEK | Transpek Industry Ltd. | 1,385.00 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.54% | 1.08% | Annually | 17.98% | 98.52 | 14.06 | 0.00 | 2.65 | 1,100.05 | 1,890.00 | 773.60 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 2,270.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.18% | 0.40% | Annually | 4.69% | 85.94 | 26.41 | 3.85 | 8.24 | 2,020.55 | 3,114.95 | 8,048.23 | |
| BODALCHEM | Bodal Chemicals Ltd. | 62.00 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.29% | 0.91% | Annually | 33.57% | 2.30 | 27.00 | 1.06 | 1.33 | 50.01 | 81.49 | 780.85 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 52.58 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 2.85% | 1.15% | Annually | 5.07% | -4.97 | 0.00 | 4.34 | 47.50 | 87.98 | 446.78 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,250.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.24% | 0.17% | Annually | 0.00% | 60.57 | 20.64 | 0.00 | 11.74 | 1,010.60 | 1,570.00 | 1,500.00 | |
| FINEORG | Fine Organic Industries Ltd. | 4,490.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.24% | 0.31% | Annually | 7.64% | 96.95 | 46.31 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 13,752.08 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 235.05 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.43% | 0.95% | Annually | 6.25% | 18.50 | 12.70 | 0.39 | 1.68 | 201.31 | 324.70 | 713.96 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 83.40 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.60% | 1.04% | Annually | 0.00% | 3.31 | 25.22 | 0.00 | 3.09 | 78.00 | 113.80 | 3,781.45 | |
| INDOAMIN | Indo Amines Ltd. | 131.00 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.46% | 1.01% | Annually | 14.55% | 9.08 | 14.42 | 0.00 | 5.30 | 95.00 | 210.75 | 953.07 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 117.00 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 1.71% | 2.76% | Annually | 0.00% | -10.44 | 0.00 | 0.45 | 111.20 | 212.00 | 77.03 | ||
| BOMOXY | Bombay Oxygen Investments Ltd. | 25,299.80 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.08% | 0.05% | Annually | 0.51% | 992.90 | 25.48 | 0.00 | 1.28 | 19,552.00 | 34,000.00 | 379.50 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,750.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.31% | 0.33% | Annually | 7.91% | 44.49 | 39.33 | 6.06 | 11.26 | 1,733.90 | 2,885.10 | 23,868.78 | |
| BHAGERIA | Bhageria Industries Ltd. | 216.85 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.61% | 1.77% | Annually | 24.38% | 11.66 | 18.59 | 2.99 | 2.66 | 132.00 | 244.60 | 945.53 | |
| PAUSHAKLTD | Paushak Ltd. | 684.00 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 0.88% | 0.14% | Annually | 4.96% | 20.73 | 33.00 | 0.00 | 11.15 | 468.25 | 991.20 | 1,686.53 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,507.00 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.56% | 0.40% | Annually | 38.18% | 21.40 | 70.42 | 15.87 | 20.68 | 1,311.10 | 1,620.00 | 153,369.35 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 878.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.34% | 1.44% | Annually | 15.66% | 91.92 | 9.55 | 0.00 | 1.57 | 640.00 | 1,005.00 | 797.15 | |
| SHK | S H Kelkar and Company Ltd. | 225.87 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.33% | 1.07% | Annually | 17.09% | 13.35 | 16.92 | 1.80 | 2.44 | 156.61 | 319.45 | 3,126.51 | |
| AARTISURF | Aarti Surfactants Ltd. | 467.05 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.64% | 0.05% | Annually | 0.00% | 17.77 | 26.28 | 2.31 | 8.10 | 396.00 | 768.80 | 403.43 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 278.60 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.35% | 2.62% | Annually | 38.77% | 11.93 | 23.35 | 0.73 | 4.34 | 215.10 | 385.60 | 510.87 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 264.50 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.13% | 0.40% | Annually | 4.41% | 11.54 | 22.93 | 0.00 | 2.53 | 232.90 | 478.95 | 197.09 | |
| INDTONER | Indian Toners & Developers Ltd. | 267.05 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.25% | 2.06% | Annually | 24.34% | 24.97 | 10.69 | 0.00 | 1.25 | 235.00 | 320.00 | 277.51 | |
| MANORG | Mangalam Organics Ltd. | 516.00 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.29% | 0.27% | Annually | 1.40% | 27.07 | 19.06 | 0.00 | 3.80 | 339.00 | 654.05 | 446.21 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 1,179.20 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.51% | 0.85% | Semiannually | 0.00% | 9.85 | 119.69 | 2.80 | 7.03 | 796.15 | 1,603.00 | 9,269.27 | |
| KANCHI | Kanchi Karpooram Ltd. | 397.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.01% | 0.65% | Annually | 2.77% | 24.42 | 16.26 | 0.00 | 4.54 | 352.00 | 741.95 | 172.45 | |
| NATPEROX | National Peroxide Ltd. | 943.70 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 1.32% | 2.02% | Annually | 33.92% | 19.08 | 49.45 | 0.00 | 1.66 | 772.00 | 1,685.00 | 542.34 | |
| ALKALI | Alkali Metals Ltd. | 90.80 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 0.88% | 1.77% | Annually | 0.00% | -3.56 | 1.73 | 2.04 | 74.00 | 126.59 | 92.46 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 68.89 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.15% | 0.21% | Annually | 1.40% | 1.90 | 36.31 | 0.00 | 0.00 | 52.03 | 96.95 | 439.45 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 110.60 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 1.81% | 0.55% | Annually | 11.05% | 1.85 | 59.65 | 0.00 | 7.20 | 100.20 | 210.00 | 163.79 | |
| ROSSARI | Rossari Biotech Ltd. | 644.40 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.08% | 0.01% | Annually | 0.00% | 24.65 | 26.14 | 8.57 | 16.37 | 569.00 | 884.70 | 3,568.77 | |
| RISHIROOP | Rishiroop Ltd. | 122.45 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 5.06% | 3.59% | Annually | 20.05% | 12.18 | 10.05 | 0.00 | 1.54 | 99.90 | 261.00 | 112.21 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 749.90 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.47% | 0.04% | Annually | 0.00% | 7.14 | 105.09 | 5.23 | 15.53 | 745.00 | 1,307.00 | 972.47 | |
| AMNPLST | Amines & Plasticizers Ltd. | 223.05 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.18% | 0.61% | Annually | 6.69% | 7.23 | 30.83 | 0.00 | 7.15 | 185.35 | 349.90 | 1,234.60 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 117.10 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.13% | 1.79% | Annually | 17.82% | 8.72 | 13.43 | 1.10 | 2.13 | 63.66 | 120.79 | 1,055.64 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,446.05 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.17% | 1.34% | Annually | 8.40% | 30.63 | 47.21 | 0.00 | 1.65 | 493.00 | 1,507.05 | 4,410.51 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,459.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.15% | 0.18% | Annually | 16.76% | 12.75 | 114.40 | 6.22 | 11.45 | 1,390.00 | 2,420.00 | 3,828.76 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 573.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.40% | 1.80% | Annually | 35.45% | -4.69 | 1.33 | 0.66 | 483.60 | 894.20 | 4,207.94 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 16.19 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.24% | 1.38% | Annually | 11.98% | 0.48 | 33.59 | 0.00 | 2.65 | 12.18 | 22.49 | 14.78 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 19.40 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.15% | 0.10% | Annually | 0.00% | -17.46 | 0.00 | 5.24 | 15.88 | 25.71 | 10.81 | ||
| RAIN | Rain Industries Ltd. | 136.36 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.40% | 0.89% | Annually | 3.88% | -12.42 | 0.56 | 1.23 | 117.06 | 197.00 | 4,586.41 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,091.60 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.09% | 0.03% | Annually | 0.00% | 13.66 | 79.93 | 9.78 | 4.32 | 601.00 | 1,197.00 | 12,427.68 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 335.60 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.18% | 0.79% | Quarterly | 0.00% | 9.27 | 36.21 | 5.49 | 11.01 | 328.00 | 569.15 | 1,687.47 | |
| GULPOLY | Gulshan Polyols Ltd. | 152.49 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.57% | 0.86% | Semiannually | 10.70% | 4.52 | 33.77 | 1.22 | 2.58 | 137.05 | 224.47 | 948.24 | ||
| OAL | Oriental Aromatics Ltd. | 355.00 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.42% | 0.27% | Annually | 8.99% | 7.08 | 50.12 | 2.94 | 4.33 | 261.55 | 656.70 | 1,194.70 | |
| FOSECOIND | Foseco India Ltd. | 5,695.00 | 0.00% | 0.00% | Annually | 0.00% | 128.21 | 44.42 | 3,205.00 | 6,846.00 | 3,641.60 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 11.15 | 0.25 | Final | 0.50 | 4.48% | 0.54% | Annually | 0.00% | -6.96 | 1.08 | 0.94 | 8.16 | 31.40 | 55.86 |



