Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 702.30 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.50% | 0.04% | Annually | 0.00% | 4.65 | 151.16 | 5.23 | 15.53 | 541.55 | 1,225.00 | 911.59 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 231.70 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.43% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 230.00 | 393.00 | 573.99 | |||
| LINDEINDIA | Linde India Ltd. | 6,062.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.09% | 0.19% | Annually | 0.00% | 60.14 | 100.79 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 51,775.28 | |
| ELANTAS | Elantas Beck India Ltd. | 8,895.00 | 5.00 | Final | 5.00 | 0.06% | 0.16% | Annually | 5.44% | 174.28 | 51.04 | 0.00 | 6.97 | 8,149.95 | 14,250.00 | 7,051.67 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 61.37 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.04% | 1.68% | Annually | 0.00% | -2.08 | 0.00 | 1.51 | 34.52 | 83.50 | 165.99 | ||
| ATUL | Atul Ltd. | 6,169.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.32% | 0.27% | Annually | 9.02% | 184.18 | 33.49 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 18,162.62 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 5,985.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.18% | 1.41% | Semiannually | 9.80% | 88.56 | 67.58 | 12.68 | 9.64 | 3,502.00 | 6,223.00 | 29,717.92 | |
| TATACHEM | Tata Chemicals Ltd. | 763.00 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.31% | 2.31% | Annually | 99.37% | 9.44 | 80.87 | 1.66 | 1.22 | 742.25 | 1,026.65 | 19,437.90 | |
| BASF | BASF India Ltd. | 3,628.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 86.64 | 41.87 | 1.08 | 5.84 | 3,602.10 | 5,424.00 | 15,704.03 | |
| VINATIORGA | Vinati Organics Ltd. | 1,579.00 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.38% | 0.48% | Annually | 1.88% | 42.04 | 37.56 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 16,368.80 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,705.30 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 68.30 | 39.61 | 2.66 | 6.48 | 1,368.15 | 3,440.50 | 10,515.34 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 548.00 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.00% | 2.53% | Annually | 16.02% | 59.56 | 9.20 | 0.84 | 0.99 | 511.05 | 779.00 | 5,037.53 | |
| VISHNU | Vishnu Chemicals Ltd. | 518.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.19% | 0.54% | Annually | 4.17% | 20.75 | 24.96 | 15.41 | 0.71 | 336.00 | 595.80 | 3,486.93 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 750.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 15.78 | 47.52 | 0.00 | 0.71 | 646.10 | 1,266.00 | 184.35 | |
| NOCIL | Nocil Ltd. | 140.50 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.42% | 1.68% | Annually | 0.00% | 3.77 | 37.27 | 3.72 | 2.67 | 138.00 | 241.90 | 2,346.70 | |
| SOLARINDS | Solar Industries India Ltd. | 12,640.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.05% | 0.50% | Annually | 19.65% | 145.95 | 86.60 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 114,770.10 | |
| BALAMINES | Balaji Amines Ltd. | 1,230.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.33% | 0.63% | Annually | 5.44% | 45.01 | 27.33 | 6.64 | 9.78 | 1,065.60 | 1,945.00 | 3,956.82 | |
| TRANSPEK | Transpek Industry Ltd. | 1,233.95 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.61% | 1.08% | Annually | 17.98% | 104.04 | 11.86 | 0.00 | 2.65 | 1,100.05 | 1,890.00 | 689.23 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,872.20 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.21% | 0.40% | Annually | 4.69% | 80.79 | 23.17 | 3.85 | 8.24 | 1,868.00 | 2,750.10 | 6,639.33 | |
| BODALCHEM | Bodal Chemicals Ltd. | 50.02 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.60% | 0.91% | Annually | 33.57% | 2.79 | 17.95 | 1.06 | 1.33 | 48.00 | 81.49 | 629.97 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 48.02 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.12% | 1.15% | Annually | 5.07% | -4.29 | 0.00 | 4.34 | 47.50 | 71.90 | 408.03 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,150.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.26% | 0.17% | Annually | 0.00% | 60.57 | 18.99 | 0.00 | 11.74 | 1,010.60 | 1,570.00 | 1,380.00 | |
| FINEORG | Fine Organic Industries Ltd. | 4,230.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.26% | 0.31% | Annually | 7.64% | 132.24 | 31.99 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 12,954.02 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 197.80 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.51% | 0.95% | Annually | 6.25% | 17.14 | 11.54 | 0.39 | 1.68 | 189.00 | 308.85 | 581.07 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 73.97 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.68% | 1.04% | Annually | 0.00% | 3.33 | 22.23 | 0.00 | 3.09 | 68.25 | 111.45 | 3,353.88 | |
| INDOAMIN | Indo Amines Ltd. | 124.25 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.48% | 1.01% | Annually | 14.55% | 9.62 | 12.91 | 0.00 | 5.30 | 95.00 | 176.00 | 898.63 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 101.10 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 1.98% | 2.76% | Annually | 0.00% | -6.48 | 0.00 | 0.45 | 99.00 | 163.50 | 66.56 | ||
| BOMOXY | Bombay Oxygen Investments Ltd. | 20,513.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | -584.73 | 0.00 | 1.28 | 19,552.00 | 31,998.00 | 307.70 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,573.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.35% | 0.33% | Annually | 7.91% | 38.96 | 40.37 | 6.06 | 11.26 | 1,514.00 | 2,405.00 | 21,454.62 | |
| BHAGERIA | Bhageria Industries Ltd. | 166.99 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.10% | 1.77% | Annually | 24.38% | 11.66 | 14.32 | 2.99 | 2.66 | 132.00 | 244.60 | 730.07 | |
| PAUSHAKLTD | Paushak Ltd. | 562.10 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.07% | 0.14% | Annually | 4.96% | 18.46 | 30.45 | 0.00 | 11.15 | 468.25 | 991.20 | 1,385.96 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,495.00 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.57% | 0.40% | Annually | 38.18% | 21.84 | 68.47 | 15.87 | 20.68 | 1,311.10 | 1,574.95 | 152,148.09 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 801.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.37% | 1.44% | Annually | 15.66% | 89.95 | 8.91 | 0.00 | 1.57 | 640.00 | 1,005.00 | 727.24 | |
| SHK | S H Kelkar and Company Ltd. | 167.90 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.45% | 1.07% | Annually | 17.09% | 11.14 | 15.08 | 1.80 | 2.44 | 156.61 | 275.50 | 2,324.09 | |
| AARTISURF | Aarti Surfactants Ltd. | 383.50 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.78% | 0.05% | Annually | 0.00% | 17.48 | 21.93 | 2.31 | 8.10 | 358.30 | 653.10 | 341.02 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 228.60 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.64% | 2.62% | Annually | 38.77% | 10.71 | 21.34 | 0.73 | 4.34 | 215.10 | 356.80 | 419.19 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 290.50 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.03% | 0.40% | Annually | 4.41% | 11.85 | 24.52 | 0.00 | 2.53 | 232.90 | 472.00 | 216.46 | |
| INDTONER | Indian Toners & Developers Ltd. | 252.00 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.38% | 2.06% | Annually | 24.34% | 25.08 | 10.05 | 0.00 | 1.25 | 235.00 | 303.40 | 261.87 | |
| MANORG | Mangalam Organics Ltd. | 506.10 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.30% | 0.27% | Annually | 1.40% | 28.32 | 17.87 | 0.00 | 3.80 | 339.00 | 654.05 | 426.59 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 916.55 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.65% | 0.85% | Semiannually | 0.00% | 7.05 | 129.97 | 2.80 | 7.03 | 796.15 | 1,603.00 | 7,173.68 | |
| KANCHI | Kanchi Karpooram Ltd. | 363.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.10% | 0.65% | Annually | 2.77% | 12.43 | 29.19 | 0.00 | 4.54 | 331.20 | 545.00 | 157.68 | |
| NATPEROX | National Peroxide Ltd. | 674.00 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 1.85% | 2.02% | Annually | 33.92% | 16.74 | 40.25 | 0.00 | 1.66 | 655.00 | 1,212.00 | 387.35 | |
| ALKALI | Alkali Metals Ltd. | 76.10 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.05% | 1.77% | Annually | 0.00% | -2.69 | 1.73 | 2.04 | 74.00 | 117.79 | 77.49 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 62.48 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.16% | 0.21% | Annually | 1.40% | 1.87 | 33.39 | 0.00 | 0.00 | 52.03 | 91.19 | 387.13 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 104.80 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 1.91% | 0.55% | Annually | 11.05% | 1.22 | 85.62 | 0.00 | 7.20 | 100.00 | 184.70 | 155.20 | |
| ROSSARI | Rossari Biotech Ltd. | 552.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 24.65 | 22.39 | 8.57 | 16.37 | 541.00 | 839.90 | 3,057.05 | |
| RISHIROOP | Rishiroop Ltd. | 100.00 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.20% | 3.59% | Annually | 20.05% | 4.36 | 22.92 | 0.00 | 1.54 | 96.00 | 215.00 | 91.64 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 702.30 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.50% | 0.04% | Annually | 0.00% | 4.65 | 151.16 | 5.23 | 15.53 | 541.55 | 1,225.00 | 911.59 | |
| AMNPLST | Amines & Plasticizers Ltd. | 182.10 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.22% | 0.61% | Annually | 6.69% | 8.74 | 20.83 | 0.00 | 7.15 | 172.60 | 319.40 | 1,004.39 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 98.10 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.55% | 1.79% | Annually | 17.82% | 12.01 | 8.17 | 1.10 | 2.13 | 63.66 | 129.89 | 891.81 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,379.90 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.18% | 1.34% | Annually | 8.40% | 30.63 | 45.05 | 0.00 | 1.65 | 493.00 | 1,578.10 | 4,210.56 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,291.40 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.17% | 0.18% | Annually | 16.76% | 9.88 | 130.67 | 6.22 | 11.45 | 966.70 | 2,191.00 | 3,444.34 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 481.30 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.66% | 1.80% | Annually | 35.45% | 0.02 | 23,262.45 | 1.33 | 0.66 | 467.00 | 752.55 | 3,534.52 | |
| VIVIDIND | Vivid Global Industries Ltd. | 16.50 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.21% | 1.38% | Annually | 11.98% | 0.53 | 31.01 | 0.00 | 2.65 | 12.18 | 20.48 | 15.06 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 18.85 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.31% | 0.10% | Annually | 0.00% | -5.39 | 0.00 | 5.24 | 15.88 | 24.50 | 10.50 | ||
| RAIN | Rain Industries Ltd. | 140.99 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.39% | 0.89% | Annually | 3.88% | -3.93 | 0.56 | 1.23 | 99.90 | 168.50 | 4,691.93 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,338.10 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.07% | 0.03% | Annually | 0.00% | 13.66 | 97.97 | 9.78 | 4.32 | 601.00 | 1,374.80 | 15,234.04 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 340.00 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.18% | 0.79% | Quarterly | 0.00% | 9.57 | 35.53 | 5.49 | 11.01 | 272.05 | 560.00 | 1,698.13 | |
| GULPOLY | Gulshan Polyols Ltd. | 141.05 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.70% | 0.86% | Semiannually | 10.70% | 6.85 | 20.61 | 1.22 | 2.58 | 129.50 | 224.47 | 877.10 | ||
| OAL | Oriental Aromatics Ltd. | 280.30 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.54% | 0.27% | Annually | 8.99% | 2.91 | 96.24 | 2.94 | 4.33 | 261.55 | 432.00 | 943.31 | |
| FOSECOIND | Foseco India Ltd. | 4,720.00 | 0.00% | 0.00% | Annually | 0.00% | 124.07 | 38.04 | 3,205.00 | 6,846.00 | 3,547.14 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 9.87 | 0.25 | Final | 0.50 | 5.07% | 0.54% | Annually | 0.00% | -7.57 | 1.08 | 0.94 | 8.16 | 28.94 | 49.45 |



