Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 650.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.54% | 0.04% | Annually | 0.00% | 4.65 | 139.91 | 5.23 | 15.53 | 541.55 | 1,189.90 | 846.36 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 235.30 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.42% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 209.00 | 373.00 | 584.59 | |||
| LINDEINDIA | Linde India Ltd. | 6,000.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.09% | 0.19% | Annually | 0.00% | 60.14 | 99.76 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 51,170.53 | |
| ELANTAS | Elantas Beck India Ltd. | 8,200.00 | 5.00 | Final | 5.00 | 0.06% | 0.16% | Annually | 5.44% | 174.28 | 47.05 | 0.00 | 6.97 | 8,025.00 | 14,250.00 | 6,500.70 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 60.00 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.08% | 1.68% | Annually | 0.00% | -2.08 | 0.00 | 1.51 | 34.52 | 83.50 | 156.84 | ||
| ATUL | Atul Ltd. | 6,234.50 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.32% | 0.27% | Annually | 9.02% | 201.85 | 30.89 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 18,355.47 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,030.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.18% | 1.41% | Semiannually | 9.80% | 88.56 | 68.09 | 12.68 | 9.64 | 3,566.00 | 6,273.50 | 30,246.15 | |
| TATACHEM | Tata Chemicals Ltd. | 745.00 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.34% | 2.31% | Annually | 99.37% | 9.44 | 78.96 | 1.66 | 1.22 | 692.00 | 1,026.65 | 18,999.01 | |
| BASF | BASF India Ltd. | 3,641.30 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 86.64 | 42.03 | 1.08 | 5.84 | 3,524.90 | 5,424.00 | 15,761.60 | |
| VINATIORGA | Vinati Organics Ltd. | 1,523.50 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.39% | 0.48% | Annually | 1.88% | 42.04 | 36.24 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 15,793.45 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,805.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 68.30 | 41.07 | 2.66 | 6.48 | 1,368.15 | 3,440.50 | 10,934.67 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 532.10 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.03% | 2.53% | Annually | 16.02% | 59.56 | 8.93 | 0.84 | 0.99 | 511.05 | 779.00 | 4,900.10 | |
| VISHNU | Vishnu Chemicals Ltd. | 525.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.19% | 0.54% | Annually | 4.17% | 20.75 | 25.30 | 15.41 | 0.71 | 336.00 | 595.80 | 3,534.05 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 755.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 15.78 | 47.84 | 0.00 | 0.71 | 646.10 | 1,266.00 | 185.58 | |
| NOCIL | Nocil Ltd. | 132.00 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.52% | 1.68% | Annually | 0.00% | 3.77 | 35.01 | 3.72 | 2.67 | 125.31 | 240.41 | 2,204.73 | |
| SOLARINDS | Solar Industries India Ltd. | 13,443.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.04% | 0.50% | Annually | 19.65% | 145.95 | 92.10 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 121,645.77 | |
| BALAMINES | Balaji Amines Ltd. | 1,115.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.36% | 0.63% | Annually | 5.44% | 45.01 | 24.77 | 6.64 | 9.78 | 1,065.60 | 1,945.00 | 3,626.52 | |
| TRANSPEK | Transpek Industry Ltd. | 1,169.45 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.64% | 1.08% | Annually | 17.98% | 104.04 | 11.24 | 0.00 | 2.65 | 1,100.05 | 1,890.00 | 653.20 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,815.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.22% | 0.40% | Annually | 4.69% | 80.79 | 22.47 | 3.85 | 8.24 | 1,805.00 | 2,750.10 | 6,435.03 | |
| BODALCHEM | Bodal Chemicals Ltd. | 47.90 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.67% | 0.91% | Annually | 33.57% | 2.79 | 17.19 | 1.06 | 1.33 | 46.00 | 81.49 | 602.64 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 45.10 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.33% | 1.15% | Annually | 5.07% | -4.29 | 0.00 | 4.34 | 42.50 | 71.80 | 383.22 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,095.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.27% | 0.17% | Annually | 0.00% | 60.57 | 18.08 | 0.00 | 11.74 | 1,010.60 | 1,570.00 | 1,314.00 | |
| FINEORG | Fine Organic Industries Ltd. | 4,232.20 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.26% | 0.31% | Annually | 7.64% | 132.24 | 32.00 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 12,975.91 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 183.90 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.54% | 0.95% | Annually | 6.25% | 17.14 | 10.73 | 0.39 | 1.68 | 172.55 | 308.85 | 536.67 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 71.19 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.70% | 1.04% | Annually | 0.00% | 3.33 | 21.39 | 0.00 | 3.09 | 68.25 | 111.45 | 3,227.84 | |
| INDOAMIN | Indo Amines Ltd. | 112.45 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.53% | 1.01% | Annually | 14.55% | 9.62 | 11.69 | 0.00 | 5.30 | 95.00 | 176.00 | 820.24 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 98.30 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.03% | 2.76% | Annually | 0.00% | -6.48 | 0.00 | 0.45 | 96.45 | 159.90 | 64.72 | ||
| BOMOXY | Bombay Oxygen Investments Ltd. | 20,044.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | -584.73 | 0.00 | 1.28 | 19,552.00 | 31,998.00 | 300.66 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,646.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.33% | 0.33% | Annually | 7.91% | 38.96 | 42.25 | 6.06 | 11.26 | 1,514.00 | 2,399.95 | 22,450.29 | |
| BHAGERIA | Bhageria Industries Ltd. | 180.00 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.94% | 1.77% | Annually | 24.38% | 11.66 | 15.43 | 2.99 | 2.66 | 132.00 | 244.60 | 805.37 | |
| PAUSHAKLTD | Paushak Ltd. | 505.45 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.19% | 0.14% | Annually | 4.96% | 14.77 | 34.23 | 0.00 | 11.15 | 468.25 | 991.20 | 1,220.76 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,426.10 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.60% | 0.40% | Annually | 38.18% | 21.84 | 65.31 | 15.87 | 20.68 | 1,311.10 | 1,574.95 | 145,136.19 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 845.65 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.35% | 1.44% | Annually | 15.66% | 89.95 | 9.40 | 0.00 | 1.57 | 640.00 | 1,005.00 | 767.78 | |
| SHK | S H Kelkar and Company Ltd. | 144.12 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.52% | 1.07% | Annually | 17.09% | 11.14 | 12.94 | 1.80 | 2.44 | 134.52 | 275.50 | 1,994.92 | |
| AARTISURF | Aarti Surfactants Ltd. | 414.70 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.72% | 0.05% | Annually | 0.00% | 20.73 | 20.00 | 2.31 | 8.10 | 358.30 | 653.10 | 377.31 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 216.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.74% | 2.62% | Annually | 38.77% | 10.44 | 20.69 | 0.73 | 4.34 | 206.68 | 356.80 | 396.08 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 301.60 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 0.99% | 0.40% | Annually | 4.41% | 11.85 | 25.45 | 0.00 | 2.53 | 232.90 | 472.00 | 224.73 | |
| INDTONER | Indian Toners & Developers Ltd. | 242.50 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.47% | 2.06% | Annually | 24.34% | 25.08 | 9.67 | 0.00 | 1.25 | 235.00 | 303.40 | 252.00 | |
| MANORG | Mangalam Organics Ltd. | 401.00 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.37% | 0.27% | Annually | 1.40% | 28.32 | 14.16 | 0.00 | 3.80 | 339.00 | 654.05 | 359.02 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 907.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.66% | 0.85% | Semiannually | 0.00% | 7.05 | 128.62 | 2.80 | 7.03 | 796.15 | 1,603.00 | 7,102.04 | |
| KANCHI | Kanchi Karpooram Ltd. | 344.95 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.16% | 0.65% | Annually | 2.77% | 12.43 | 27.74 | 0.00 | 4.54 | 325.10 | 545.00 | 149.84 | |
| NATPEROX | National Peroxide Ltd. | 610.40 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.05% | 2.02% | Annually | 33.92% | 16.74 | 36.45 | 0.00 | 1.66 | 602.00 | 1,212.00 | 350.80 | |
| ALKALI | Alkali Metals Ltd. | 68.97 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.16% | 1.77% | Annually | 0.00% | -2.69 | 1.73 | 2.04 | 66.90 | 117.79 | 70.23 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 55.27 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.18% | 0.21% | Annually | 1.40% | 1.87 | 29.53 | 0.00 | 0.00 | 52.03 | 91.19 | 343.69 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 94.05 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.13% | 0.55% | Annually | 11.05% | 1.22 | 76.83 | 0.00 | 7.20 | 91.50 | 170.00 | 139.28 | |
| ROSSARI | Rossari Biotech Ltd. | 555.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 24.84 | 22.34 | 8.57 | 16.37 | 501.90 | 766.00 | 3,131.67 | |
| RISHIROOP | Rishiroop Ltd. | 91.50 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.78% | 3.59% | Annually | 20.05% | 4.36 | 20.97 | 0.00 | 1.54 | 85.20 | 198.90 | 83.85 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 650.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.54% | 0.04% | Annually | 0.00% | 4.65 | 139.91 | 5.23 | 15.53 | 541.55 | 1,189.90 | 846.36 | |
| AMNPLST | Amines & Plasticizers Ltd. | 169.50 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.24% | 0.61% | Annually | 6.69% | 8.74 | 19.38 | 0.00 | 7.15 | 166.00 | 310.00 | 940.84 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 95.00 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.63% | 1.79% | Annually | 17.82% | 12.01 | 7.91 | 1.10 | 2.13 | 63.66 | 129.89 | 860.73 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,189.05 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.21% | 1.34% | Annually | 8.40% | 30.63 | 38.82 | 0.00 | 1.65 | 493.00 | 1,578.10 | 3,632.74 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,217.10 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.18% | 0.18% | Annually | 16.76% | 9.88 | 123.15 | 6.22 | 11.45 | 966.70 | 2,191.00 | 3,185.23 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 457.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.75% | 1.80% | Annually | 35.45% | 0.02 | 22,087.96 | 1.33 | 0.66 | 441.95 | 710.00 | 3,356.07 | |
| VIVIDIND | Vivid Global Industries Ltd. | 17.18 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.16% | 1.38% | Annually | 11.98% | 0.53 | 32.29 | 0.00 | 2.65 | 12.18 | 20.00 | 15.68 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 22.99 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 4.35% | 0.10% | Annually | 0.00% | -5.39 | 0.00 | 5.24 | 15.88 | 24.50 | 12.81 | ||
| RAIN | Rain Industries Ltd. | 154.60 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.36% | 0.89% | Annually | 3.88% | -3.93 | 0.56 | 1.23 | 99.90 | 169.63 | 5,215.67 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,245.70 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 13.66 | 91.21 | 9.78 | 4.32 | 601.00 | 1,374.80 | 14,182.08 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 315.00 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.19% | 0.79% | Quarterly | 0.00% | 9.57 | 32.92 | 5.49 | 11.01 | 272.05 | 531.90 | 1,573.27 | |
| GULPOLY | Gulshan Polyols Ltd. | 128.75 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.86% | 0.86% | Semiannually | 10.70% | 6.85 | 18.81 | 1.22 | 2.58 | 125.01 | 224.47 | 800.61 | ||
| OAL | Oriental Aromatics Ltd. | 285.00 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.53% | 0.27% | Annually | 8.99% | 2.91 | 97.86 | 2.94 | 4.33 | 251.00 | 432.00 | 965.53 | |
| FOSECOIND | Foseco India Ltd. | 4,476.00 | 0.00% | 0.00% | Annually | 0.00% | 124.07 | 36.08 | 3,205.00 | 6,846.00 | 3,359.79 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 9.41 | 0.25 | Final | 0.50 | 5.31% | 0.54% | Annually | 0.00% | -7.57 | 1.08 | 0.94 | 8.16 | 27.88 | 47.15 |



