Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 546.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.64% | 0.04% | Annually | 0.00% | 1.88 | 291.05 | 5.23 | 15.53 | 538.00 | 1,102.70 | 694.64 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 221.00 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.45% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 209.00 | 349.85 | 548.68 | |||
| LINDEINDIA | Linde India Ltd. | 6,734.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 69.17 | 97.35 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 57,939.92 | |
| ELANTAS | Elantas Beck India Ltd. | 8,315.90 | 5.00 | Final | 5.00 | 0.06% | 0.16% | Annually | 5.44% | 186.41 | 44.61 | 0.00 | 6.97 | 7,599.95 | 14,250.00 | 6,592.58 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 60.00 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.08% | 1.68% | Annually | 0.00% | -4.11 | 0.00 | 1.51 | 34.52 | 83.50 | 145.08 | ||
| ATUL | Atul Ltd. | 6,200.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.32% | 0.27% | Annually | 9.02% | 201.85 | 30.72 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 18,253.89 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,315.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.17% | 1.41% | Semiannually | 9.80% | 107.85 | 58.55 | 12.68 | 9.64 | 3,670.60 | 6,965.00 | 32,363.47 | |
| TATACHEM | Tata Chemicals Ltd. | 688.10 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.45% | 2.31% | Annually | 99.37% | 7.87 | 87.48 | 1.66 | 1.22 | 684.25 | 1,026.65 | 17,529.78 | |
| BASF | BASF India Ltd. | 3,452.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 87.34 | 39.52 | 1.08 | 5.84 | 3,292.00 | 5,424.00 | 14,942.20 | |
| VINATIORGA | Vinati Organics Ltd. | 1,419.80 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.42% | 0.48% | Annually | 1.88% | 42.73 | 33.22 | 19.70 | 12.84 | 1,324.00 | 2,040.00 | 14,718.44 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,893.50 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 76.89 | 37.63 | 2.66 | 6.48 | 1,472.00 | 3,440.50 | 11,321.48 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 455.00 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.21% | 2.53% | Annually | 16.02% | 53.18 | 8.56 | 0.84 | 0.99 | 444.90 | 667.20 | 4,169.34 | |
| VISHNU | Vishnu Chemicals Ltd. | 490.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.20% | 0.54% | Annually | 4.17% | 20.52 | 23.88 | 15.41 | 0.71 | 336.00 | 595.80 | 3,298.45 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 764.75 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 10.96 | 69.77 | 0.00 | 0.71 | 646.10 | 1,266.00 | 187.98 | |
| NOCIL | Nocil Ltd. | 131.29 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.52% | 1.68% | Annually | 0.00% | 3.56 | 36.88 | 3.72 | 2.67 | 125.31 | 211.00 | 2,192.87 | |
| SOLARINDS | Solar Industries India Ltd. | 14,499.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.04% | 0.50% | Annually | 19.65% | 160.46 | 90.36 | 5.91 | 9.40 | 9,576.00 | 17,820.00 | 131,270.23 | |
| BALAMINES | Balaji Amines Ltd. | 1,040.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.38% | 0.63% | Annually | 5.44% | 44.26 | 23.50 | 6.64 | 9.78 | 994.00 | 1,945.00 | 3,379.12 | |
| TRANSPEK | Transpek Industry Ltd. | 906.45 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.83% | 1.08% | Annually | 17.98% | 104.40 | 8.68 | 0.00 | 2.65 | 864.00 | 1,817.95 | 506.30 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,877.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.21% | 0.40% | Annually | 4.69% | 79.20 | 23.70 | 3.85 | 8.24 | 1,800.00 | 2,750.10 | 6,605.08 | |
| BODALCHEM | Bodal Chemicals Ltd. | 44.50 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.80% | 0.91% | Annually | 33.57% | 2.38 | 18.72 | 1.06 | 1.33 | 43.04 | 81.49 | 564.88 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 38.75 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.87% | 1.15% | Annually | 5.07% | -3.78 | 0.00 | 4.34 | 37.20 | 63.51 | 329.26 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 813.85 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.37% | 0.17% | Annually | 0.00% | 57.57 | 14.14 | 0.00 | 11.74 | 802.00 | 1,570.00 | 976.62 | |
| FINEORG | Fine Organic Industries Ltd. | 4,276.90 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.26% | 0.31% | Annually | 7.64% | 129.38 | 33.06 | 7.86 | 12.15 | 3,600.15 | 5,494.00 | 13,112.97 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 189.00 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.53% | 0.95% | Annually | 6.25% | 14.73 | 12.83 | 0.39 | 1.68 | 170.00 | 280.30 | 565.22 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 62.70 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.80% | 1.04% | Annually | 0.00% | 3.09 | 20.31 | 0.00 | 3.09 | 59.30 | 111.45 | 2,842.89 | |
| INDOAMIN | Indo Amines Ltd. | 100.75 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.60% | 1.01% | Annually | 14.55% | 9.72 | 10.36 | 0.00 | 5.30 | 96.30 | 176.00 | 728.05 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 93.99 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.13% | 2.76% | Annually | 0.00% | 0.04 | 2,664.87 | 0.00 | 0.45 | 88.35 | 148.50 | 61.88 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 20,496.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | 1,057.70 | 19.38 | 0.00 | 1.28 | 18,761.00 | 31,998.00 | 307.44 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,492.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.37% | 0.33% | Annually | 7.91% | 39.09 | 38.17 | 6.06 | 11.26 | 1,460.00 | 2,174.00 | 20,349.84 | |
| BHAGERIA | Bhageria Industries Ltd. | 151.00 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.32% | 1.77% | Annually | 24.38% | 11.44 | 13.19 | 2.99 | 2.66 | 132.00 | 244.60 | 665.10 | |
| PAUSHAKLTD | Paushak Ltd. | 415.05 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.45% | 0.14% | Annually | 4.96% | 14.77 | 28.10 | 0.00 | 11.15 | 402.00 | 991.20 | 1,025.23 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,404.50 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.61% | 0.40% | Annually | 38.18% | 22.48 | 62.49 | 15.87 | 20.68 | 1,348.68 | 1,574.95 | 142,945.23 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 807.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.37% | 1.44% | Annually | 15.66% | 91.19 | 8.85 | 0.00 | 1.57 | 645.20 | 1,005.00 | 732.69 | |
| SHK | S H Kelkar and Company Ltd. | 132.99 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.56% | 1.07% | Annually | 17.09% | 12.23 | 10.88 | 1.80 | 2.44 | 127.29 | 275.50 | 1,840.86 | |
| AARTISURF | Aarti Surfactants Ltd. | 368.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.82% | 0.05% | Annually | 0.00% | 20.73 | 17.75 | 2.31 | 8.10 | 335.55 | 653.10 | 328.40 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 199.03 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.88% | 2.62% | Annually | 38.77% | 10.44 | 19.06 | 0.73 | 4.34 | 198.10 | 356.80 | 364.96 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 242.00 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.24% | 0.40% | Annually | 4.41% | 7.18 | 33.71 | 0.00 | 2.53 | 230.50 | 472.00 | 180.32 | |
| INDTONER | Indian Toners & Developers Ltd. | 235.55 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.55% | 2.06% | Annually | 24.34% | 25.17 | 9.36 | 0.00 | 1.25 | 229.30 | 282.00 | 244.78 | |
| MANORG | Mangalam Organics Ltd. | 420.90 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.36% | 0.27% | Annually | 1.40% | 29.14 | 14.44 | 0.00 | 3.80 | 339.00 | 654.05 | 359.71 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 850.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.71% | 0.85% | Semiannually | 0.00% | -7.75 | 2.80 | 7.03 | 776.55 | 1,603.00 | 6,667.31 | ||
| KANCHI | Kanchi Karpooram Ltd. | 336.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.19% | 0.65% | Annually | 2.77% | 12.30 | 27.32 | 0.00 | 4.54 | 315.00 | 545.00 | 145.95 | |
| NATPEROX | National Peroxide Ltd. | 587.95 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.13% | 2.02% | Annually | 33.92% | 16.16 | 36.37 | 0.00 | 1.66 | 574.20 | 1,212.00 | 337.89 | |
| ALKALI | Alkali Metals Ltd. | 59.84 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.34% | 1.77% | Annually | 0.00% | 0.79 | 75.76 | 1.73 | 2.04 | 57.75 | 117.79 | 63.18 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 50.23 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.20% | 0.21% | Annually | 1.40% | 1.75 | 28.68 | 0.00 | 0.00 | 40.00 | 91.19 | 318.33 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 87.99 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.27% | 0.55% | Annually | 11.05% | 1.39 | 63.12 | 0.00 | 7.20 | 84.00 | 170.00 | 130.30 | |
| ROSSARI | Rossari Biotech Ltd. | 460.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.11% | 0.01% | Annually | 0.00% | 24.84 | 18.52 | 8.57 | 16.37 | 451.45 | 766.00 | 2,547.64 | |
| RISHIROOP | Rishiroop Ltd. | 85.30 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 7.27% | 3.59% | Annually | 20.05% | 10.83 | 7.87 | 0.00 | 1.54 | 85.00 | 141.00 | 78.17 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 546.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.64% | 0.04% | Annually | 0.00% | 1.88 | 291.05 | 5.23 | 15.53 | 538.00 | 1,102.70 | 694.64 | |
| AMNPLST | Amines & Plasticizers Ltd. | 150.00 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.27% | 0.61% | Annually | 6.69% | 8.35 | 17.96 | 0.00 | 7.15 | 148.95 | 289.00 | 834.16 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 86.00 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.91% | 1.79% | Annually | 17.82% | 12.92 | 6.66 | 1.10 | 2.13 | 63.66 | 129.89 | 759.73 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,103.40 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.23% | 1.34% | Annually | 8.40% | 37.49 | 29.43 | 0.00 | 1.65 | 493.00 | 1,578.10 | 3,362.73 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,436.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.16% | 0.18% | Annually | 16.76% | 7.48 | 191.90 | 6.22 | 11.45 | 966.70 | 1,805.70 | 3,772.82 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 448.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.79% | 1.80% | Annually | 35.45% | -1.17 | 1.33 | 0.66 | 425.25 | 698.40 | 3,289.97 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 20.99 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.95% | 1.38% | Annually | 11.98% | 0.64 | 32.69 | 0.00 | 2.65 | 12.18 | 21.84 | 19.16 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 16.24 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 6.16% | 0.10% | Annually | 0.00% | 4.70 | 3.46 | 0.00 | 5.24 | 15.51 | 27.75 | 9.05 | |
| RAIN | Rain Industries Ltd. | 118.20 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.47% | 0.89% | Annually | 3.88% | 1.26 | 93.81 | 0.56 | 1.23 | 99.90 | 176.00 | 3,982.43 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,292.10 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.40 | 83.91 | 9.78 | 4.32 | 686.10 | 1,407.00 | 14,710.34 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 290.90 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.21% | 0.79% | Quarterly | 0.00% | 9.51 | 30.59 | 5.49 | 11.01 | 272.05 | 479.00 | 1,452.90 | |
| GULPOLY | Gulshan Polyols Ltd. | 160.91 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.49% | 0.86% | Semiannually | 10.70% | 12.33 | 13.06 | 1.22 | 2.58 | 121.50 | 220.50 | 1,000.59 | ||
| OAL | Oriental Aromatics Ltd. | 250.15 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.60% | 0.27% | Annually | 8.99% | 0.22 | 1,124.78 | 2.94 | 4.33 | 241.75 | 432.00 | 841.84 | |
| FOSECOIND | Foseco India Ltd. | 5,051.00 | 0.00% | 0.00% | Annually | 0.00% | 110.46 | 45.73 | 3,250.55 | 6,846.00 | 3,820.33 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 7.65 | 0.25 | Final | 0.50 | 6.54% | 0.54% | Annually | 0.00% | -9.18 | 1.08 | 0.94 | 7.18 | 23.33 | 38.33 |



