Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 685.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.51% | 0.04% | Annually | 0.00% | 4.65 | 147.44 | 5.23 | 15.53 | 541.55 | 1,307.00 | 889.58 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 255.00 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.39% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 241.35 | 418.00 | 654.42 | |||
| LINDEINDIA | Linde India Ltd. | 5,897.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.09% | 0.19% | Annually | 0.00% | 60.14 | 98.05 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 50,449.61 | |
| ELANTAS | Elantas Beck India Ltd. | 9,271.95 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 174.28 | 53.20 | 0.00 | 6.97 | 8,149.95 | 14,250.00 | 7,350.51 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 63.97 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 1.95% | 1.68% | Annually | 0.00% | -2.08 | 0.00 | 1.51 | 34.52 | 83.50 | 171.59 | ||
| ATUL | Atul Ltd. | 6,002.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.33% | 0.27% | Annually | 9.02% | 184.18 | 32.59 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 17,670.94 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 5,843.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.19% | 1.41% | Semiannually | 9.80% | 88.56 | 65.98 | 12.68 | 9.64 | 3,180.00 | 6,223.00 | 29,939.02 | |
| TATACHEM | Tata Chemicals Ltd. | 763.00 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.31% | 2.31% | Annually | 99.37% | 9.44 | 80.87 | 1.66 | 1.22 | 745.10 | 1,107.00 | 19,437.91 | |
| BASF | BASF India Ltd. | 3,890.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.13% | 0.21% | Annually | 3.92% | 86.64 | 44.90 | 1.08 | 5.84 | 3,785.80 | 5,950.00 | 16,838.11 | |
| VINATIORGA | Vinati Organics Ltd. | 1,568.70 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.38% | 0.48% | Annually | 1.88% | 42.04 | 37.31 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 16,262.02 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,062.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 68.30 | 44.83 | 2.66 | 6.48 | 1,368.15 | 3,440.50 | 12,043.63 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 574.20 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 0.96% | 2.53% | Annually | 16.02% | 59.56 | 9.64 | 0.84 | 0.99 | 511.05 | 779.00 | 5,271.06 | |
| VISHNU | Vishnu Chemicals Ltd. | 519.75 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.19% | 0.54% | Annually | 4.17% | 20.75 | 25.05 | 15.41 | 0.71 | 336.00 | 595.80 | 3,498.71 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 759.50 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 15.78 | 48.13 | 0.00 | 0.71 | 646.10 | 1,294.80 | 186.69 | |
| NOCIL | Nocil Ltd. | 155.00 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.29% | 1.68% | Annually | 0.00% | 3.77 | 41.11 | 3.72 | 2.67 | 150.80 | 263.50 | 2,588.89 | |
| SOLARINDS | Solar Industries India Ltd. | 11,940.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.05% | 0.50% | Annually | 19.65% | 145.95 | 81.81 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 108,045.13 | |
| BALAMINES | Balaji Amines Ltd. | 1,118.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.36% | 0.63% | Annually | 5.44% | 45.01 | 24.84 | 6.64 | 9.78 | 1,079.00 | 2,016.00 | 3,616.13 | |
| TRANSPEK | Transpek Industry Ltd. | 1,185.90 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.63% | 1.08% | Annually | 17.98% | 104.04 | 11.40 | 0.00 | 2.65 | 1,100.05 | 1,890.00 | 662.39 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,990.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.20% | 0.40% | Annually | 4.69% | 80.79 | 24.63 | 3.85 | 8.24 | 1,955.40 | 2,766.40 | 7,118.72 | |
| BODALCHEM | Bodal Chemicals Ltd. | 53.25 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.50% | 0.91% | Annually | 33.57% | 2.79 | 19.11 | 1.06 | 1.33 | 49.50 | 81.49 | 668.25 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 48.28 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.11% | 1.15% | Annually | 5.07% | -4.29 | 0.00 | 4.34 | 47.50 | 78.99 | 410.24 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,110.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.27% | 0.17% | Annually | 0.00% | 60.57 | 18.33 | 0.00 | 11.74 | 1,010.60 | 1,570.00 | 1,332.00 | |
| FINEORG | Fine Organic Industries Ltd. | 4,268.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.26% | 0.31% | Annually | 7.64% | 132.24 | 32.28 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 13,086.26 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 201.75 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.50% | 0.95% | Annually | 6.25% | 17.14 | 11.77 | 0.39 | 1.68 | 200.42 | 308.85 | 616.09 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 75.00 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.67% | 1.04% | Annually | 0.00% | 3.33 | 22.54 | 0.00 | 3.09 | 74.10 | 111.45 | 3,400.59 | |
| INDOAMIN | Indo Amines Ltd. | 127.35 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.47% | 1.01% | Annually | 14.55% | 9.62 | 13.23 | 0.00 | 5.30 | 95.00 | 189.60 | 924.69 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 108.55 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 1.84% | 2.76% | Annually | 0.00% | -6.48 | 0.00 | 0.45 | 99.00 | 171.00 | 71.46 | ||
| BOMOXY | Bombay Oxygen Investments Ltd. | 23,082.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.09% | 0.05% | Annually | 0.51% | -584.73 | 0.00 | 1.28 | 19,552.00 | 32,146.00 | 346.23 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,662.70 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.33% | 0.33% | Annually | 7.91% | 38.96 | 42.68 | 6.06 | 11.26 | 1,514.00 | 2,665.00 | 22,678.06 | |
| BHAGERIA | Bhageria Industries Ltd. | 182.51 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.92% | 1.77% | Annually | 24.38% | 11.66 | 15.65 | 2.99 | 2.66 | 132.00 | 244.60 | 798.14 | |
| PAUSHAKLTD | Paushak Ltd. | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 0.14% | Annually | 4.96% | 0.00 | 11.15 | 0.00 | |||||||
| PIDILITIND | Pidilite Industries Ltd. | 1,459.00 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.58% | 0.40% | Annually | 38.18% | 21.84 | 66.82 | 15.87 | 20.68 | 1,311.10 | 1,574.95 | 148,484.47 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 820.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.37% | 1.44% | Annually | 15.66% | 89.95 | 9.12 | 0.00 | 1.57 | 640.00 | 1,005.00 | 744.49 | |
| SHK | S H Kelkar and Company Ltd. | 166.58 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.45% | 1.07% | Annually | 17.09% | 11.14 | 14.96 | 1.80 | 2.44 | 156.61 | 275.50 | 2,305.81 | |
| AARTISURF | Aarti Surfactants Ltd. | 405.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.74% | 0.05% | Annually | 0.00% | 17.48 | 23.16 | 2.31 | 8.10 | 385.50 | 668.00 | 360.58 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 247.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.52% | 2.62% | Annually | 38.77% | 10.71 | 23.06 | 0.73 | 4.34 | 215.10 | 361.20 | 452.93 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 245.20 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.22% | 0.40% | Annually | 4.41% | 11.85 | 20.69 | 0.00 | 2.53 | 232.90 | 472.00 | 182.70 | |
| INDTONER | Indian Toners & Developers Ltd. | 258.35 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.32% | 2.06% | Annually | 24.34% | 25.08 | 10.30 | 0.00 | 1.25 | 235.00 | 311.90 | 268.47 | |
| MANORG | Mangalam Organics Ltd. | 477.00 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.31% | 0.27% | Annually | 1.40% | 28.32 | 16.84 | 0.00 | 3.80 | 339.00 | 654.05 | 407.67 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 972.90 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.62% | 0.85% | Semiannually | 0.00% | 7.05 | 137.96 | 2.80 | 7.03 | 796.15 | 1,603.00 | 7,641.88 | |
| KANCHI | Kanchi Karpooram Ltd. | 366.85 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.09% | 0.65% | Annually | 2.77% | 12.43 | 29.50 | 0.00 | 4.54 | 336.30 | 585.00 | 159.36 | |
| NATPEROX | National Peroxide Ltd. | 777.95 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 1.61% | 2.02% | Annually | 33.92% | 16.74 | 46.46 | 0.00 | 1.66 | 750.00 | 1,375.00 | 447.09 | |
| ALKALI | Alkali Metals Ltd. | 77.95 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.03% | 1.77% | Annually | 0.00% | -2.69 | 1.73 | 2.04 | 74.00 | 120.78 | 79.37 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 68.40 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.15% | 0.21% | Annually | 1.40% | 1.87 | 36.55 | 0.00 | 0.00 | 52.03 | 96.92 | 436.57 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 110.50 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 1.81% | 0.55% | Annually | 11.05% | 1.22 | 90.27 | 0.00 | 7.20 | 100.20 | 184.70 | 163.64 | |
| ROSSARI | Rossari Biotech Ltd. | 570.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 24.65 | 23.12 | 8.57 | 16.37 | 562.35 | 841.00 | 3,156.74 | |
| RISHIROOP | Rishiroop Ltd. | 102.25 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.06% | 3.59% | Annually | 20.05% | 4.36 | 23.43 | 0.00 | 1.54 | 99.90 | 239.00 | 93.70 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 685.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.51% | 0.04% | Annually | 0.00% | 4.65 | 147.44 | 5.23 | 15.53 | 541.55 | 1,307.00 | 889.58 | |
| AMNPLST | Amines & Plasticizers Ltd. | 203.60 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.20% | 0.61% | Annually | 6.69% | 8.74 | 23.28 | 0.00 | 7.15 | 172.60 | 349.90 | 1,114.70 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 104.10 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.40% | 1.79% | Annually | 17.82% | 12.01 | 8.67 | 1.10 | 2.13 | 63.66 | 129.89 | 944.43 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,298.90 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.19% | 1.34% | Annually | 8.40% | 30.63 | 42.41 | 0.00 | 1.65 | 493.00 | 1,507.05 | 3,972.57 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,086.40 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.21% | 0.18% | Annually | 16.76% | 9.88 | 109.92 | 6.22 | 11.45 | 966.70 | 2,275.00 | 2,852.38 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 507.25 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.58% | 1.80% | Annually | 35.45% | 0.02 | 24,516.68 | 1.33 | 0.66 | 483.60 | 771.10 | 3,725.09 | |
| VIVIDIND | Vivid Global Industries Ltd. | 17.49 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.14% | 1.38% | Annually | 11.98% | 0.53 | 32.88 | 0.00 | 2.65 | 12.18 | 21.90 | 15.97 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 19.93 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.02% | 0.10% | Annually | 0.00% | -5.39 | 0.00 | 5.24 | 15.88 | 25.71 | 11.10 | ||
| RAIN | Rain Industries Ltd. | 123.70 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.44% | 0.89% | Annually | 3.88% | -3.93 | 0.56 | 1.23 | 99.90 | 182.65 | 4,182.43 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,338.00 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.07% | 0.03% | Annually | 0.00% | 13.66 | 97.97 | 9.78 | 4.32 | 601.00 | 1,342.10 | 15,196.50 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 340.90 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.18% | 0.79% | Quarterly | 0.00% | 9.57 | 35.63 | 5.49 | 11.01 | 272.05 | 566.00 | 1,702.63 | |
| GULPOLY | Gulshan Polyols Ltd. | 138.59 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.73% | 0.86% | Semiannually | 10.70% | 6.85 | 20.25 | 1.22 | 2.58 | 129.50 | 224.47 | 861.80 | ||
| OAL | Oriental Aromatics Ltd. | 299.00 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.50% | 0.27% | Annually | 8.99% | 2.91 | 102.66 | 2.94 | 4.33 | 261.55 | 456.00 | 1,006.24 | |
| FOSECOIND | Foseco India Ltd. | 4,987.00 | 0.00% | 0.00% | Annually | 0.00% | 124.07 | 40.20 | 3,205.00 | 6,846.00 | 3,214.01 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 9.13 | 0.25 | Final | 0.50 | 5.48% | 0.54% | Annually | 0.00% | -7.57 | 1.08 | 0.94 | 8.16 | 31.40 | 45.74 |



