Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 500.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.70% | 0.04% | Annually | 0.00% | 1.88 | 266.53 | 5.23 | 15.53 | 428.05 | 1,102.70 | 628.47 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 208.90 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.48% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 516.51 | |||
| LINDEINDIA | Linde India Ltd. | 7,090.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 69.17 | 102.50 | 10.42 | 6.86 | 5,400.00 | 7,870.00 | 60,595.95 | |
| ELANTAS | Elantas Beck India Ltd. | 8,356.90 | 5.00 | Final | 5.00 | 0.06% | 0.16% | Annually | 5.44% | 186.41 | 44.83 | 0.00 | 6.97 | 7,111.00 | 14,250.00 | 6,625.08 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 53.15 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.35% | 1.68% | Annually | 0.00% | -4.11 | 0.00 | 1.51 | 35.01 | 83.50 | 150.17 | ||
| ATUL | Atul Ltd. | 6,232.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.32% | 0.27% | Annually | 9.02% | 201.85 | 30.87 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 18,348.10 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 5,832.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.19% | 1.41% | Semiannually | 9.80% | 107.85 | 54.08 | 12.68 | 9.64 | 3,670.60 | 6,965.00 | 29,888.16 | |
| TATACHEM | Tata Chemicals Ltd. | 622.50 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.61% | 2.31% | Annually | 99.37% | 7.87 | 79.14 | 1.66 | 1.22 | 580.30 | 1,026.65 | 15,879.18 | |
| BASF | BASF India Ltd. | 3,353.50 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.15% | 0.21% | Annually | 3.92% | 87.34 | 38.39 | 1.08 | 5.84 | 3,122.20 | 5,424.00 | 14,515.84 | |
| VINATIORGA | Vinati Organics Ltd. | 1,289.90 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.47% | 0.48% | Annually | 1.88% | 42.73 | 30.19 | 19.70 | 12.84 | 1,285.10 | 2,040.00 | 13,371.83 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,970.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 76.89 | 38.63 | 2.66 | 6.48 | 1,501.00 | 3,440.50 | 11,601.62 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 457.50 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.20% | 2.53% | Annually | 16.02% | 53.18 | 8.60 | 0.84 | 0.99 | 419.00 | 667.20 | 4,196.80 | |
| VISHNU | Vishnu Chemicals Ltd. | 515.60 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.19% | 0.54% | Annually | 4.17% | 20.52 | 25.13 | 15.41 | 0.71 | 336.00 | 595.80 | 3,470.78 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 750.20 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 10.96 | 68.44 | 0.00 | 0.71 | 646.10 | 1,266.00 | 184.40 | |
| NOCIL | Nocil Ltd. | 161.00 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.24% | 1.68% | Annually | 0.00% | 3.56 | 45.22 | 3.72 | 2.67 | 125.31 | 211.00 | 2,689.10 | |
| SOLARINDS | Solar Industries India Ltd. | 13,395.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.04% | 0.50% | Annually | 19.65% | 160.46 | 83.48 | 5.91 | 9.40 | 9,888.40 | 17,820.00 | 121,211.41 | |
| BALAMINES | Balaji Amines Ltd. | 1,037.50 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.39% | 0.63% | Annually | 5.44% | 44.26 | 23.44 | 6.64 | 9.78 | 968.10 | 1,945.00 | 3,361.64 | |
| TRANSPEK | Transpek Industry Ltd. | 1,060.00 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.71% | 1.08% | Annually | 17.98% | 104.40 | 10.15 | 0.00 | 2.65 | 864.00 | 1,817.95 | 592.07 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,681.50 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.24% | 0.40% | Annually | 4.69% | 79.20 | 21.23 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 5,964.49 | |
| BODALCHEM | Bodal Chemicals Ltd. | 65.26 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.23% | 0.91% | Annually | 33.57% | 2.38 | 27.46 | 1.06 | 1.33 | 42.81 | 81.49 | 818.62 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 34.55 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 4.34% | 1.15% | Annually | 5.07% | -3.78 | 0.00 | 4.34 | 29.39 | 63.51 | 293.58 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 814.70 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.37% | 0.17% | Annually | 0.00% | 57.57 | 14.15 | 0.00 | 11.74 | 700.00 | 1,570.00 | 977.64 | |
| FINEORG | Fine Organic Industries Ltd. | 4,402.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.25% | 0.31% | Annually | 7.64% | 129.38 | 34.02 | 7.86 | 12.15 | 3,600.15 | 5,494.00 | 13,504.93 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 187.00 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.53% | 0.95% | Annually | 6.25% | 14.73 | 12.69 | 0.39 | 1.68 | 147.26 | 280.30 | 561.00 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 62.25 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.80% | 1.04% | Annually | 0.00% | 3.09 | 20.16 | 0.00 | 3.09 | 49.70 | 111.45 | 2,822.49 | |
| INDOAMIN | Indo Amines Ltd. | 99.10 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.61% | 1.01% | Annually | 14.55% | 9.72 | 10.19 | 0.00 | 5.30 | 82.00 | 176.00 | 730.59 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 86.50 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.31% | 2.76% | Annually | 0.00% | 0.04 | 2,452.51 | 0.00 | 0.45 | 75.11 | 132.00 | 56.95 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 19,600.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | 1,057.70 | 18.53 | 0.00 | 1.28 | 18,500.35 | 31,998.00 | 294.00 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,385.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.40% | 0.33% | Annually | 7.91% | 39.09 | 35.43 | 6.06 | 11.26 | 1,280.00 | 2,174.00 | 18,890.43 | |
| BHAGERIA | Bhageria Industries Ltd. | 155.00 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.26% | 1.77% | Annually | 24.38% | 11.44 | 13.54 | 2.99 | 2.66 | 127.51 | 244.60 | 684.70 | |
| PAUSHAKLTD | Paushak Ltd. | 428.80 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.40% | 0.14% | Annually | 4.96% | 14.77 | 29.03 | 0.00 | 11.15 | 343.00 | 991.20 | 1,065.18 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,299.90 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.65% | 0.40% | Annually | 38.18% | 22.48 | 57.84 | 15.87 | 20.68 | 1,259.00 | 1,574.95 | 65,932.96 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 815.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.37% | 1.44% | Annually | 15.66% | 91.19 | 8.94 | 0.00 | 1.57 | 650.00 | 1,005.00 | 739.95 | |
| SHK | S H Kelkar and Company Ltd. | 123.83 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.61% | 1.07% | Annually | 17.09% | 12.23 | 10.13 | 1.80 | 2.44 | 111.98 | 275.50 | 1,714.06 | |
| AARTISURF | Aarti Surfactants Ltd. | 378.60 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.79% | 0.05% | Annually | 0.00% | 20.73 | 18.26 | 2.31 | 8.10 | 316.00 | 653.10 | 340.26 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 208.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.80% | 2.62% | Annually | 38.77% | 10.44 | 19.92 | 0.73 | 4.34 | 161.00 | 356.80 | 378.82 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 245.50 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.22% | 0.40% | Annually | 4.41% | 7.18 | 34.20 | 0.00 | 2.53 | 219.00 | 472.00 | 182.93 | |
| INDTONER | Indian Toners & Developers Ltd. | 234.30 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.56% | 2.06% | Annually | 24.34% | 25.17 | 9.31 | 0.00 | 1.25 | 215.40 | 282.00 | 243.48 | |
| MANORG | Mangalam Organics Ltd. | 401.95 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.37% | 0.27% | Annually | 1.40% | 29.14 | 13.79 | 0.00 | 3.80 | 352.00 | 654.05 | 349.69 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 768.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.78% | 0.85% | Semiannually | 0.00% | -7.75 | 2.80 | 7.03 | 726.40 | 1,603.00 | 6,047.17 | ||
| KANCHI | Kanchi Karpooram Ltd. | 340.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.18% | 0.65% | Annually | 2.77% | 12.30 | 27.65 | 0.00 | 4.54 | 310.00 | 545.00 | 147.69 | |
| NATPEROX | National Peroxide Ltd. | 584.90 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.14% | 2.02% | Annually | 33.92% | 16.16 | 36.18 | 0.00 | 1.66 | 490.10 | 1,212.00 | 336.14 | |
| ALKALI | Alkali Metals Ltd. | 62.52 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.28% | 1.77% | Annually | 0.00% | 0.79 | 79.15 | 1.73 | 2.04 | 46.80 | 117.79 | 63.66 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 43.35 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.23% | 0.21% | Annually | 1.40% | 1.75 | 24.75 | 0.00 | 0.00 | 38.35 | 91.19 | 280.43 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 70.33 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.84% | 0.55% | Annually | 11.05% | 1.39 | 50.45 | 0.00 | 7.20 | 64.00 | 169.00 | 104.15 | |
| ROSSARI | Rossari Biotech Ltd. | 445.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.11% | 0.01% | Annually | 0.00% | 24.84 | 17.91 | 8.57 | 16.37 | 375.00 | 766.00 | 2,464.56 | |
| RISHIROOP | Rishiroop Ltd. | 87.50 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 7.09% | 3.59% | Annually | 20.05% | 10.83 | 8.08 | 0.00 | 1.54 | 71.50 | 141.00 | 80.18 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 500.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.70% | 0.04% | Annually | 0.00% | 1.88 | 266.53 | 5.23 | 15.53 | 428.05 | 1,102.70 | 628.47 | |
| AMNPLST | Amines & Plasticizers Ltd. | 146.85 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.27% | 0.61% | Annually | 6.69% | 8.35 | 17.58 | 0.00 | 7.15 | 132.25 | 289.00 | 806.87 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 86.50 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.89% | 1.79% | Annually | 17.82% | 12.92 | 6.69 | 1.10 | 2.13 | 65.31 | 129.89 | 775.03 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,099.40 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.23% | 1.34% | Annually | 8.40% | 37.49 | 29.33 | 0.00 | 1.65 | 501.00 | 1,578.10 | 3,368.44 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,202.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.19% | 0.18% | Annually | 16.76% | 7.48 | 160.63 | 6.22 | 11.45 | 966.70 | 1,797.00 | 3,171.08 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 577.80 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.38% | 1.80% | Annually | 35.45% | -1.17 | 1.33 | 0.66 | 409.15 | 684.35 | 4,243.19 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 19.50 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.03% | 1.38% | Annually | 11.98% | 0.64 | 30.37 | 0.00 | 2.65 | 13.56 | 21.84 | 17.80 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 17.45 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.73% | 0.10% | Annually | 0.00% | 4.70 | 3.71 | 0.00 | 5.24 | 15.01 | 27.75 | 9.72 | |
| RAIN | Rain Industries Ltd. | 110.45 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.50% | 0.89% | Annually | 3.88% | 1.26 | 87.66 | 0.56 | 1.23 | 99.90 | 176.00 | 3,714.94 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,246.00 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.40 | 80.92 | 9.78 | 4.32 | 686.10 | 1,407.00 | 14,185.50 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 325.95 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.18% | 0.79% | Quarterly | 0.00% | 9.51 | 34.28 | 5.49 | 11.01 | 258.60 | 461.70 | 1,627.96 | |
| GULPOLY | Gulshan Polyols Ltd. | 159.40 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.51% | 0.86% | Semiannually | 10.70% | 12.33 | 12.93 | 1.22 | 2.58 | 121.50 | 220.50 | 991.20 | ||
| OAL | Oriental Aromatics Ltd. | 241.90 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.62% | 0.27% | Annually | 8.99% | 0.22 | 1,087.68 | 2.94 | 4.33 | 228.00 | 432.00 | 814.08 | |
| FOSECOIND | Foseco India Ltd. | 4,520.00 | 0.00% | 0.00% | Annually | 0.00% | 110.46 | 40.92 | 3,250.55 | 6,846.00 | 3,406.84 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 6.87 | 0.25 | Final | 0.50 | 7.28% | 0.54% | Annually | 0.00% | -9.18 | 1.08 | 0.94 | 5.67 | 19.00 | 34.42 |



