Indian Toners & Developers Ltd.
Price
₹47.37
▲ 3.05% · Delayed · as of 07 Sep 2026
TTM payout
₹1.20
1 payouts in 12M
Yield
2.53%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 1 year without a break
Closing range since 17 Jul 2026 ₹44.97 – ₹52.20 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY18 | ₹0.30 |
| FY19 | ₹0.60 |
| FY20 | ₹0.90 |
| FY22 | ₹1.20 |
| FY23 | ₹0.70 |
| FY24 | ₹0.90 |
| FY25 | ₹0.90 |
| FY26 | ₹1.20 |
Recent payouts
· 11 on record since FY18| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 14 Nov 2025 | interim FY26 | record 14 Nov 2025 | ₹1.20* | — |
| 10 Feb 2025 | interim FY25 | record 10 Feb 2025 | ₹0.90* | — |
| 15 Nov 2023 | interim FY24 | record 15 Nov 2023 | ₹0.90* | — |
| 23 Nov 2022 | interim FY23 | record 23 Nov 2022 | ₹0.70* | — |
| 11 Nov 2021 | interim FY22 | record 12 Nov 2021 | ₹0.60* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.