← All instruments
Dividend per share. FY23 is in progress: that bar shows what has been declared so far, not a full year.
Forbes & Company Ltd
Stock· Face value ₹10
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹6.00 |
| FY03 | ₹2.00 |
| FY08 | ₹3.50 |
| FY09 | ₹1.50 |
| FY13 | ₹1.00 |
| FY14 | ₹0.50 |
| FY18 | ₹2.50 |
| FY19 | ₹2.50 |
| FY20 | ₹2.50 |
| FY23 | ₹65.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| SPECIAL | ₹65.00 | 24 Aug 2022 | 25 Aug 2022 | — | FY23 | BSE |
| SPECIAL | ₹2.50 | 16 Aug 2019 | — | — | FY20 | BSE |
| FINAL | ₹2.50 | 17 Sept 2018 | — | — | FY19 | BSE |
| FINAL | ₹2.50 | 14 Aug 2017 | — | — | FY18 | BSE |
| FINAL | ₹0.50 | 24 Jul 2013 | — | — | FY14 | BSE |
| FINAL | ₹1.00 | 27 Jul 2012 | — | — | FY13 | BSE |
| FINAL | ₹1.50 | 12 Aug 2008 | — | — | FY09 | BSE |
| FINAL | ₹3.50 | 11 Sept 2007 | — | — | FY08 | BSE |
| FINAL | ₹2.00 | 23 Jul 2002 | — | — | FY03 | NSE |
| FINAL | ₹3.00 | 02 Jul 2001 | — | — | FY02 | NSE |
| FINAL | ₹3.00 | 28 Jun 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 11 Sept 2007 | — |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.