← All instruments
Dividend per share. FY12 is in progress: that bar shows what has been declared so far, not a full year.
G. G. Dandekar Properties Limited
Stock· Face value ₹1
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹15.00 |
| FY08 | ₹3.00 |
| FY09 | ₹3.00 |
| FY10 | ₹3.00 |
| FY11 | ₹3.00 |
| FY12 | ₹3.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹3.00 | 16 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹3.00 | 29 Jul 2010 | — | — | FY11 | BSE |
| FINAL | ₹3.00 | 20 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹3.00 | 17 Jul 2008 | — | — | FY09 | BSE |
| FINAL | ₹3.00 | 13 Jul 2007 | — | — | FY08 | BSE |
| FINAL | ₹15.00 | 04 Jul 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 20 Apr 2004 | — |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.