← All instruments
StockGANESHHOUNSEINE460C01014RealtyResidential, Commercial ProjectsFace value ₹10Market cap ₹6,327 Cr
GANESH HOUSING LIMITED
Price
₹758.75
▼ 0.03% · Delayed · as of 07 Sep 2026
TTM payout
₹1.50
1 payouts in 12M
Yield
0.20%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 4 years without a break
52-wk closing range ₹506.20 – ₹882.05 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 17 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹1.80 |
| FY09 | ₹3.00 |
| FY10 | ₹1.20 |
| FY11 | ₹1.20 |
| FY12 | ₹1.47 |
| FY13 | ₹0.80 |
| FY14 | ₹0.93 |
| FY15 | ₹1.73 |
| FY16 | ₹1.73 |
| FY17 | ₹2.00 |
| FY18 | ₹2.00 |
| FY19 | ₹1.80 |
| FY20 | ₹0.50 |
| FY24 | ₹2.40 |
| FY25 | ₹11.00 |
| FY26 | ₹5.00 |
| FY27 | ₹1.50 |
Recent payouts
· 17 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 31 Aug 2026 | final FY27 | record 31 Aug 2026 | ₹1.50 | — |
| 29 Aug 2025 | final FY26 | record 29 Aug 2025 | ₹5.00 | — |
| 30 Aug 2024 | final FY25 | record 30 Aug 2024 | ₹11.00 | — |
| 01 Sep 2023 | final FY24 | record 01 Sep 2023 | ₹2.40 | — |
| 05 Sep 2019 | final FY20 | — | ₹0.50 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.