← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
GOCL Corporation Limited
StockNSE: GOCLCORP· Face value ₹2
₹382.95
▼ 1.34%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹7.50 |
| FY09 | ₹1.50 |
| FY10 | ₹1.70 |
| FY11 | ₹1.80 |
| FY12 | ₹2.00 |
| FY13 | ₹2.20 |
| FY14 | ₹2.20 |
| FY15 | ₹2.50 |
| FY16 | ₹2.00 |
| FY17 | ₹1.50 |
| FY18 | ₹1.60 |
| FY19 | ₹1.60 |
| FY20 | ₹4.00 |
| FY21 | ₹6.00 |
| FY22 | ₹4.00 |
| FY23 | ₹3.00 |
| FY24 | ₹5.00 |
| FY25 | ₹4.00 |
| FY26 | ₹10.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹10.00 | 25 Jul 2025 | 25 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹4.00 | 17 Sept 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹5.00 | 14 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹3.00 | 18 Jul 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹2.00 | 23 Sept 2021 | — | — | FY22 | BSE + NSE |
| SPECIAL | ₹2.00 | 20 Aug 2021 | 23 Aug 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹4.00 | 25 Nov 2020 | 26 Nov 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹2.00 | 10 Sept 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹2.00 | 14 Oct 2019 | 15 Oct 2019 | — | FY20 | BSE + NSE |
| INTERIM | ₹2.00 | 08 Apr 2019 | 09 Apr 2019 | — | FY20 | BSE + NSE |
| INTERIM | ₹1.60 | 05 Apr 2018 | 06 Apr 2018 | — | FY19 | BSE + NSE |
| FINAL | ₹1.60 | 21 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹1.50 | 14 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹2.00 | 15 Sept 2015 | — | — | FY16 | BSE + NSE |
| SPECIAL | ₹0.30 | 10 Apr 2014 | 14 Apr 2014 | 24 Apr 2014 | FY15 | BSE |
| INTERIM | ₹2.20 | 10 Apr 2014 | 14 Apr 2014 | 24 Apr 2014 | FY15 | BSE |
| FINAL | ₹2.20 | 20 Sept 2013 | — | — | FY14 | BSE |
| FINAL | ₹2.20 | 13 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹2.00 | 15 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹1.80 | 27 Jul 2010 | — | — | FY11 | BSE |
| FINAL | ₹1.70 | 23 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹1.50 | 12 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹7.50 | 20 Sept 2007 | — | — | FY08 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 04 Jun 2014 | 05 Jun 2014 |
| Rights issue | — | 27 Jul 2010 | — |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.