Godrej Properties Limited
Price
₹1,922.20
▼ 3.02% · Delayed · as of 07 Sep 2026
TTM payout
₹10.00
1 payouts in 12M
Yield
0.52%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 1 year without a break
52-wk closing range ₹1,471.30 – ₹2,320.30 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY11 | ₹2.00 |
| FY12 | ₹2.25 |
| FY13 | ₹1.50 |
| FY14 | ₹2.00 |
| FY15 | ₹2.00 |
| FY16 | ₹2.00 |
| FY27 | ₹10.00 |
Recent payouts
· 7 on record since FY11| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 28 Jul 2026 | final FY27 | record 28 Jul 2026 | ₹10.00 | — |
| 27 Jul 2015 | final FY16 | — | ₹2.00 | — |
| 28 Jul 2014 | final FY15 | — | ₹2.00 | — |
| 02 Jul 2013 | final FY14 | — | ₹2.00* | — |
| 19 Jul 2012 | final FY13 | — | ₹1.50* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.