Hindustan Housing Co. Ltd.
Price
—
No recent price
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
Neither exchange has published a closing price for this security, so no yield is shown either. Payout history below is unaffected.
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY03 | ₹0.63 |
| FY04 | ₹5.00 |
| FY05 | ₹5.00 |
| FY08 | ₹5.00 |
| FY09 | ₹5.00 |
Recent payouts
· 5 on record since FY03| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 14 Aug 2008 | final FY09 | — | ₹5.00 | — |
| 12 Sep 2007 | final FY08 | — | ₹5.00 | — |
| 03 Sep 2004 | final FY05 | — | ₹5.00 | — |
| 01 Sep 2003 | final FY04 | — | ₹5.00 | — |
| 09 Jul 2002 | final FY03 | — | ₹0.63* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.