All instruments
India Nivesh Limited
- Stock
- 501700
- BSE
- ₹6.57−4.64%
- Delayed close, 16 Oct
Details
- INE131H01028
- Financial Services
- Non Banking Financial Company (NBFC)
- Face value ₹1
- Market cap ≈ ₹25 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY19 · last 7 of 14 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY04 | ₹0.05 |
| FY07 | ₹0.10 |
| FY08 | ₹0.40 |
| FY09 | ₹0.10 |
| FY10 | ₹0.10 |
| FY11 | ₹0.10 |
| FY12 | ₹0.10 |
| FY13 | ₹0.10 |
| FY14 | ₹0.10 |
| FY15 | ₹0.10 |
| FY16 | ₹0.02 |
| FY17 | ₹0.02 |
| FY18 | ₹0.02 |
| FY19 | ₹0.10 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹5.94 – ₹9.53 · split-adjusted
Yield and payout totals recalculated 19 Oct 2026.
Recent payouts
· 15 on record since FY04| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 19 Sep 2018 | Final | — | ₹0.10 |
| 20 Sep 2017 | Final | — | ₹0.02 |
| 22 Sep 2016 | Final | — | ₹0.02 |
| 23 Sep 2015 | Final | — | ₹0.02 |
| 23 Sep 2014 | Final | — | ₹0.10 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.