← All instruments
Integra Essentia Limited
StockNSE: ESSENTIA· Face value ₹1
₹1.05
▼ 0.94%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
No payout history on record yet.
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
6 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 161:250 — 161 share offereds for every 250 held | 20 May 2026 | 20 May 2026 |
| Rights issue | 20:119 — 20 share offereds for every 119 held | 31 May 2024 | 01 Jun 2024 |
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 11 Jan 2024 | 11 Jan 2024 |
| Rights issue | 37:200 — 37 share offereds for every 200 held | 17 Nov 2022 | 17 Nov 2022 |
| Rights issue | 33:13 — 33 share offereds for every 13 held | 04 May 2022 | 05 May 2022 |
| Stock splithistory adjusted | 1:3 — one share became 3 | 03 Feb 2022 | 04 Feb 2022 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.